Menu
Your Cart
📢 Order Online In Minutes : Ordering toolings shouldn't take much time - Focus on manufacturing and leave the precision & global logistics to us.

BT40 Shrink Fit Holder (AD+B) (Metric)

BT40 SFH03 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
 Item Name  ISO  d  D1  D2  G  L  L1
 BT40 SFH03 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  -  90  12
 BT40 SFH03 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  -  120  12
 BT40 SFH03 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  -  130  12
 BT40 SFH03 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  -  160  12
 BT40 SFH04 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  -  90  14
 BT40 SFH04 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  -  120  14
 BT40 SFH04 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  -  130  14
 BT40 SFH04 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  -  160  14
 BT40 SFH05 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  -  90  15
 BT40 SFH05 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  -  120  15
 BT40 SFH05 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  -  130  15
 BT40 SFH05 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  -  160  15
 BT40 SFH06 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  6  21  27  M5  90  36
 BT40 SFH06 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  6  21  27  M5  120  36
 BT40 SFH06 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  6  21  27  M5  130  36
 BT40 SFH06 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  6  21  27  M5  160  36
 BT40 SFH06 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  6  21  27  M5  200  36
 BT40 SFH08 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  8  21  27  M6  90  36
 BT40 SFH08 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  8  21  27  M6  120  36
 BT40 SFH08 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  8  21  27  M6  130  36
 BT40 SFH08 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  8  21  27  M6  160  36
 BT40 SFH08 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  8  21  27  M6  200  36
 BT40 SFH10 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  10  24  31  M8  90  41
 BT40 SFH10 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  10  24  31  M8  120  41
 BT40 SFH10 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  10  24  31  M8  130  41
 BT40 SFH10 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  10  24  31  M8  160  41
 BT40 SFH10 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  10  24  31  M8  200  41
 BT40 SFH12 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  12  24  31  M10  90  46
 BT40 SFH12 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  12  24  31  M10  120  46
 BT40 SFH12 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  12  24  31  M10  130  46
 BT40 SFH12 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  12  24  31  M10  160  46
 BT40 SFH12 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  12  24  31  M10  200  46
 BT40 SFH14 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  14  27  34  M10  90  46
 BT40 SFH14 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  14  27  34  M10  120  46
 BT40 SFH14 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  14  27  34  M10  130  46
 BT40 SFH14 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  14  27  34  M10  160  46
 BT40 SFH14 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  14  27  34  M10  200  46
 BT40 SFH16 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  16  27  34  M12  90  49
 BT40 SFH16 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  16  27  34  M12  120  49
 BT40 SFH16 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  16  27  34  M12  130  49
 BT40 SFH16 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  16  27  34  M12  160  49
 BT40 SFH16 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  16  27  34  M12  200  49
 BT40 SFH18 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  18  33  40  M12  90  49
 BT40 SFH18 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  18  33  40  M12  120  49
 BT40 SFH18 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  18  33  40  M12  130  49
 BT40 SFH18 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  18  33  40  M12  160  49
 BT40 SFH18 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  18  33  40  M12  200  49
 BT40 SFH20 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  20  33  40  M16  90  51
 BT40 SFH20 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  20  33  40  M16  120  51
 BT40 SFH20 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  20  33  40  M16  130  51
 BT40 SFH20 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  20  33  40  M16  160  51
 BT40 SFH20 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  20  33  40  M16  200  51
 BT40 SFH25 100 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  25  44  53  M16  90  57
 BT40 SFH25 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  25  44  53  M16  120  57
 BT40 SFH25 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  25  44  53  M16  130  57
 BT40 SFH25 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  25  44  53  M16  160  57
 BT40 SFH25 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  25  44  53  M16  200  57
 BT40 SFH32 100 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  32  44  53  M16  90  61
 BT40 SFH32 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  32  44  53  M16  120  61
 BT40 SFH32 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  32  44  53  M16  130  61
 BT40 SFH32 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  32  44  53  M16  160  61
 BT40 SFH32 200 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  32  44  53  M16  200  61
BT40 SFH03 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH03 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.24kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH03 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  -  90..
₹7,224.00 INR ₹10,320.00 INR
BT40 SFH03 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH03 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.31kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH03 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  - &nbs..
₹8,096.00 INR ₹11,565.00 INR
BT40 SFH03 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH03 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.31kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH03 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  - &nbs..
₹9,310.00 INR ₹13,300.00 INR
BT40 SFH03 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH03 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.37kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH03 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  3  10  20  - &nbs..
₹9,730.00 INR ₹13,900.00 INR
BT40 SFH04 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH04 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.31kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH04 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  -  ..
₹7,035.00 INR ₹10,050.00 INR
BT40 SFH04 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH04 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.39kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH04 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  -  ..
₹7,910.00 INR ₹11,300.00 INR
BT40 SFH04 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH04 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.39kg
   Item Name  ISO  d  D1  D2  G  L  L1  40  4  15  22  -  130  14   BT40 Taper Details      Material :-&nb..
₹9,100.00 INR ₹13,000.00 INR
BT40 SFH04 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH04 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.43kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH04 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  4  15  22  - &nbs..
₹9,457.00 INR ₹13,510.00 INR
BT40 SFH05 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH05 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.31kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH05 090 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  - &nbs..
₹7,035.00 INR ₹10,050.00 INR
BT40 SFH05 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH05 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.32kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH05 120 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  -  ..
₹7,910.00 INR ₹11,300.00 INR
BT40 SFH05 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH05 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.32kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH05 130 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  -  ..
₹9,100.00 INR ₹13,000.00 INR
BT40 SFH05 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm) BT40 SFH05 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)
-30 %
Brand: ToolsEngg Weight: 1.43kg
   Item Name  ISO  d  D1  D2  G  L  L1  BT40 SFH05 160 Coolant Through Flange(AD+B) Shrink Fit Holder (Balanced to G 2.5 25000 rpm)  40  5  15  22  - &nbs..
₹9,457.00 INR ₹13,510.00 INR
Showing 1 to 12 of 62 (6 Pages)
We Value Your Privacy
We use cookies to enhance your browsing experience, serve personalized content, show prices in your local currency, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Accept All