Common Converters
Power Converter
Convert between watts, horsepower, BTU per hour and foot-pounds per second. Mechanical horsepower is defined as exactly 550 ft·lbf/s = 745.699871582 W; metric horsepower (PS) is 75 kgf·m/s = 735.49875 W.
POWER CONVERTER — INSTANT RESULT
All supported units — power
| Unit | Symbol | To watt (W) | From watt (W) |
|---|---|---|---|
| Watt | W | 1 W = 1 W | 1 W = 1 W |
| Kilowatt | kW | 1 kW = 1,000 W | 1 W = 0.001 kW |
| Megawatt | MW | 1 MW = 1,000,000 W | 1 W = 1e-06 MW |
| Gigawatt | GW | 1 GW = 1,000,000,000 W | 1 W = 1e-09 GW |
| Milliwatt | mW | 1 mW = 0.001 W | 1 W = 1,000 mW |
| Horsepower (mechanical) | hp | 1 hp = 745.69987158 W | 1 W = 0.0013410221 hp |
| Metric Horsepower (PS) | PS | 1 PS = 735.49875 W | 1 W = 0.0013596216 PS |
| BTU/hour | BTU/h | 1 BTU/h = 0.29307107 W | 1 W = 3.41214163 BTU/h |
| Foot-pound/second | ft·lb/s | 1 ft·lb/s = 1.35581795 W | 1 W = 0.73756215 ft·lb/s |
| Foot-pound/minute | ft·lb/min | 1 ft·lb/min = 0.022596966 W | 1 W = 44.25372897 ft·lb/min |
| Calorie/second | cal/s | 1 cal/s = 4.184 W | 1 W = 0.23900574 cal/s |
| Kilocalorie/hour | kcal/h | 1 kcal/h = 1.16222222 W | 1 W = 0.86042065 kcal/h |
| Erg/second | erg/s | 1 erg/s = 1e-07 W | 1 W = 10,000,000 erg/s |
| Ton of Refrigeration | TR | 1 TR = 3,516.8528421 W | 1 W = 0.00028434514 TR |
Popular power conversions
Frequently asked questions
What units does this power converter support?
It supports 14 units: Watt (W), Kilowatt (kW), Megawatt (MW), Gigawatt (GW), Milliwatt (mW), Horsepower (mechanical) (hp), Metric Horsepower (PS) (PS), BTU/hour (BTU/h), Foot-pound/second (ft·lb/s), Foot-pound/minute (ft·lb/min), Calorie/second (cal/s), Kilocalorie/hour (kcal/h), Erg/second (erg/s), Ton of Refrigeration (TR).
What is the base unit of power?
The SI reference unit is the watt (W). Every conversion is computed by converting the input to the base unit, then from the base unit to the target unit, so chained precision is preserved.
Is this converter accurate?
Yes. Conversion factors use exact legal definitions where they exist (for example 1 in = 25.4 mm exactly) and CODATA/ISO constants otherwise. Results are shown to up to 10 significant figures.