
| Item Name | ISO | d | D1 | D2 | G | L | L1 | L2 | Screw Qty |
|---|---|---|---|---|---|---|---|---|---|
| BBT40 WN06 050 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 6 | 25 | - | M6 | 50 | 34 | - | 1 |
| BBT40 WN06 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 6 | 25 | 36 | M6 | 100 | 34 | 40 | 1 |
| BBT40 WN06 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 6 | 25 | 36 | M6 | 130 | 34 | 50 | 1 |
| BBT40 WN06 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 6 | 25 | 36 | M6 | 160 | 34 | 80 | 1 |
| BBT40 WN08 050 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 8 | 28 | - | M8 | 50 | 34 | - | 1 |
| BBT40 WN08 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 8 | 28 | 38 | M8 | 100 | 34 | 40 | 1 |
| BBT40 WN08 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 8 | 28 | 40 | M8 | 130 | 34 | 50 | 1 |
| BBT40 WN08 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 8 | 28 | 40 | M8 | 160 | 34 | 80 | 1 |
| BBT40 WN10 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 10 | 35 | - | M10 | 63 | 40 | - | 1 |
| BBT40 WN10 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 10 | 35 | 40 | M10 | 100 | 40 | 40 | 1 |
| BBT40 WN10 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 10 | 35 | 40 | M10 | 130 | 40 | 50 | 1 |
| BBT40 WN10 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 10 | 35 | 40 | M10 | 160 | 40 | 80 | 1 |
| BBT40 WN12 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 12 | 42 | - | M12 | 63 | 46 | - | 1 |
| BBT40 WN12 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 12 | 42 | - | M12 | 100 | 46 | - | 1 |
| BBT40 WN12 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 12 | 42 | - | M12 | 130 | 46 | - | 1 |
| BBT40 WN12 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 12 | 42 | - | M12 | 160 | 46 | - | 1 |
| BBT40 WN14 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 14 | 44 | - | M12 | 63 | 46 | - | 1 |
| BBT40 WN14 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 14 | 44 | - | M12 | 100 | 46 | - | 1 |
| BBT40 WN14 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 14 | 44 | - | M12 | 130 | 46 | - | 1 |
| BBT40 WN14 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 14 | 44 | - | M12 | 160 | 46 | - | 1 |
| BBT40 WN16 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 16 | 48 | - | M14 | 63 | 48 | - | 1 |
| BBT40 WN16 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 16 | 48 | - | M14 | 100 | 48 | - | 1 |
| BBT40 WN16 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 16 | 48 | - | M14 | 130 | 48 | - | 1 |
| BBT40 WN16 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 16 | 48 | - | M14 | 160 | 48 | - | 1 |
| BBT40 WN18 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 18 | 50 | - | M14 | 63 | 48 | - | 1 |
| BBT40 WN18 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 18 | 50 | - | M14 | 100 | 48 | - | 1 |
| BBT40 WN18 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 18 | 50 | - | M14 | 130 | 48 | - | 1 |
| BBT40 WN18 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 18 | 50 | - | M14 | 160 | 48 | - | 1 |
| BBT40 WN20 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 20 | 52 | - | M16 | 63 | 52 | - | 1 |
| BBT40 WN20 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 20 | 52 | - | M16 | 100 | 52 | - | 1 |
| BBT40 WN20 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 20 | 52 | - | M16 | 130 | 52 | - | 1 |
| BBT40 WN20 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 20 | 52 | - | M16 | 160 | 52 | - | 1 |
| BBT40 WN25 090 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 25 | 65 | - | M18X2 | 90 | 56 | - | 2 |
| BBT40 WN25 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 25 | 65 | - | M18X2 | 130 | 56 | - | 2 |
| BBT40 WN25 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 25 | 65 | - | M18X2 | 160 | 56 | - | 2 |
| BBT40 WN32 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 32 | 72 | - | M20X2 | 100 | 60 | - | 2 |
| BBT40 WN32 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 32 | 72 | - | M20X2 | 130 | 60 | - | 2 |
| BBT40 WN32 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 32 | 72 | - | M20X2 | 160 | 60 | - | 2 |
| BBT40 WN40 105 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 40 | 80 | - | M20X2 | 105 | 70 | - | 2 |
| BBT40 WN40 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 40 | 80 | - | M20X2 | 130 | 70 | - | 2 |
| BBT40 WN40 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 40 | 40 | 80 | - | M20X2 | 160 | 70 | - | 2 |
