
| Item Name | ER | d | GP Dia | D1 | D2 | G | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|
| ER16 SFH03 035 Shrink Fit Holder ER Series 4 Degree | ER16 | 3 | 16 | 10 | 12 | - | 43.10 | 35 | 12 |
| ER16 SFH04 035 Shrink Fit Holder ER Series 4 Degree | ER16 | 4 | 16 | 10 | 12 | - | 43.10 | 35 | 14 |
| ER16 SFH05 035 Shrink Fit Holder ER Series 4 Degree | ER16 | 5 | 16 | 10 | 12 | - | 43.10 | 35 | 15 |
| ER16 SFH06 035 Shrink Fit Holder ER Series 4 Degree | ER16 | 6 | 16 | 11 | 12 | M5 | 43.10 | 35 | 36 |
| ER20 SFH03 035 Shrink Fit Holder ER Series 4 Degree | ER20 | 3 | 20 | 10 | 13.50 | - | 43.50 | 35 | 12 |
| ER20 SFH04 035 Shrink Fit Holder ER Series 4 Degree | ER20 | 4 | 20 | 10 | 13.50 | - | 43.50 | 35 | 14 |
| ER20 SFH05 035 Shrink Fit Holder ER Series 4 Degree | ER20 | 5 | 20 | 10 | 13.50 | - | 43.50 | 35 | 15 |
| ER20 SFH06 035 Shrink Fit Holder ER Series 4 Degree | ER20 | 6 | 20 | 11 | 13.50 | M5 | 43.50 | 35 | 36 |
| ER20 SFH03 060 Shrink Fit Holder ER Series 4 Degree | ER20 | 3 | 20 | 10 | 13.50 | - | 68.50 | 60 | 12 |
| ER20 SFH04 060 Shrink Fit Holder ER Series 4 Degree | ER20 | 4 | 20 | 10 | 13.50 | - | 68.50 | 60 | 14 |
| ER20 SFH05 060 Shrink Fit Holder ER Series 4 Degree | ER20 | 5 | 20 | 10 | 13.50 | - | 68.50 | 60 | 15 |
| ER20 SFH06 060 Shrink Fit Holder ER Series 4 Degree | ER20 | 6 | 20 | 11 | 13.50 | M5 | 68.50 | 60 | 36 |
| ER25 SFH03 035 Shrink Fit Holder ER Series 4 Degree | ER25 | 3 | 25 | 10 | 13.50 | - | 44.00 | 35 | 12 |
| ER25 SFH04 035 Shrink Fit Holder ER Series 4 Degree | ER25 | 4 | 25 | 10 | 13.50 | - | 44.00 | 35 | 14 |
| ER25 SFH05 035 Shrink Fit Holder ER Series 4 Degree | ER25 | 5 | 25 | 10 | 13.50 | - | 44.00 | 35 | 15 |
| ER25 SFH06 035 Shrink Fit Holder ER Series 4 Degree | ER25 | 6 | 25 | 11 | 14.70 | M5 | 44.00 | 35 | 36 |
| ER25 SFH08 035 Shrink Fit Holder ER Series 4 Degree | ER25 | 8 | 25 | 14 | 17.80 | M6 | 44.00 | 35 | 36 |
| ER25 SFH03 060 Shrink Fit Holder ER Series 4 Degree | ER25 | 3 | 25 | 10 | 16.30 | - | 69.00 | 60 | 12 |
| ER25 SFH04 060 Shrink Fit Holder ER Series 4 Degree | ER25 | 4 | 25 | 10 | 16.30 | - | 69.00 | 60 | 14 |
| ER25 SFH05 060 Shrink Fit Holder ER Series 4 Degree | ER25 | 5 | 25 | 10 | 16.30 | - | 69.00 | 60 | 15 |
| ER25 SFH06 060 Shrink Fit Holder ER Series 4 Degree | ER25 | 6 | 25 | 11 | 17.30 | M5 | 69.00 | 60 | 36 |
| ER25 SFH08 060 Shrink Fit Holder ER Series 4 Degree | ER25 | 8 | 25 | 14 | 17.90 | M6 | 69.00 | 60 | 36 |
| ER32 SFH03 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 3 | 32 | 10 | 13.50 | - | 45.00 | 35 | 12 |
| ER32 SFH04 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 4 | 32 | 10 | 13.50 | - | 45.00 | 35 | 14 |
| ER32 SFH05 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 5 | 32 | 10 | 13.50 | - | 45.00 | 35 | 15 |
| ER32 SFH06 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 6 | 32 | 11 | 14.70 | M5 | 45.00 | 35 | 36 |
| ER32 SFH08 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 8 | 32 | 14 | 18.95 | M6 | 45.00 | 35 | 36 |
| ER32 SFH10 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 10 | 32 | 16 | 20.80 | M8 | 45.00 | 35 | 41 |
| ER32 SFH12 035 Shrink Fit Holder ER Series 4 Degree | ER32 | 12 | 32 | 20 | 24.00 | M10 | 45.00 | 35 | 46 |
| ER32 SFH03 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 3 | 32 | 10 | 16.30 | - | 70.00 | 60 | 12 |
| ER32 SFH04 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 4 | 32 | 10 | 16.30 | - | 70.00 | 60 | 14 |
| ER32 SFH05 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 5 | 32 | 10 | 16.30 | - | 70.00 | 60 | 15 |
| ER32 SFH06 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 6 | 32 | 11 | 17.30 | M5 | 70.00 | 60 | 36 |
| ER32 SFH08 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 8 | 32 | 14 | 20.40 | M6 | 70.00 | 60 | 36 |
| ER32 SFH10 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 10 | 32 | 16 | 22.40 | M8 | 70.00 | 60 | 41 |
| ER32 SFH12 060 Shrink Fit Holder ER Series 4 Degree | ER32 | 12 | 32 | 20 | 24.00 | M10 | 70.00 | 60 | 46 |
| ER32 SFH03 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 3 | 32 | 10 | 16.30 | - | 95.00 | 85 | 12 |
| ER32 SFH04 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 4 | 32 | 10 | 16.30 | - | 95.00 | 85 | 14 |
| ER32 SFH05 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 5 | 32 | 10 | 16.30 | - | 95.00 | 85 | 15 |
| ER32 SFH06 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 6 | 32 | 11 | 20.80 | M5 | 95.00 | 85 | 36 |
| ER32 SFH08 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 8 | 32 | 14 | 23.20 | M6 | 95.00 | 85 | 36 |
| ER32 SFH10 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 10 | 32 | 16 | 23.00 | M8 | 95.00 | 85 | 41 |
| ER32 SFH12 085 Shrink Fit Holder ER Series 4 Degree | ER32 | 12 | 32 | 20 | 24.00 | M10 | 95.00 | 85 | 46 |
