
| Item Name | ISO | d | D1 | G | L | L1 (ID) | L2 (2nd Tap) | L3 (1st tap) | Screw Qty. |
|---|---|---|---|---|---|---|---|---|---|
| BT50 SLA20 105 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 20 | 50 | M10 | 105 | 70 | 45 | 25 | 2 |
| BT50 SLA25 105 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 25 | 50 | M10 | 105 | 70 | 45 | 25 | 2 |
| BT50 SLA32 105 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 32 | 60 | M10 | 105 | 70 | 50 | 30 | 2 |
| BT50 SLA40 105 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 40 | 60 | M10 | 105 | 70 | 50 | 30 | 2 |
| BT50 SLA50 105 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 50 | 82 | M12 | 105 | 85 | 30 | 2 |
| Item Name | ISO | d | D1 | G | L | L1 (ID) | L2 (2nd Tap) | L3 (1st tap) | Screw Qty. |
|---|---|---|---|---|---|---|---|---|---|
| BT50 SLA DIA 5/8" - 3.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/8" | 1.50" | 1/2" - 20UNFX7/16" | 3.0" | 57 | - | 0.937" | 1 |
| BT50 SLA DIA 1 1/2" - 4 1/2" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1 1/2" | 2.5" | 3/4" - 16UNFX1/2" | 4.5" | 75 | 2.125" | 1.125" | 2 |
| BT50 SLA DIA 1 1/4" - 4 1/2" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1 1/4" | 2.5" | 3/4" - 16UNFX1/2" | 4.5" | 75 | 2.125" | 1.125" | 2 |
| BT50 SLA DIA 1.0" - 4 1/2" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1.0" | 2.0" | 3/4" - 16UNFX1/2" | 4.5" | 75 | 2.125" | 1.125" | 2 |
| BT50 SLA DIA 1/2" - 3.00" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1/2" | 1.25" | 7/16" - 20UNFX3/8" | 3.0" | 51 | - | 0.875" | 1 |
| BT50 SLA DIA 1/4" - 3.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1/4" | 0.78" | 1/4" - 28UNFX1/4" | 3.0" | 35 | - | 0.630" | 1 |
| BT50 SLA DIA 3/4" - 3.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/4" | 1.75" | 5/8" - 18UNFX1/2" | 3.0" | 59 | - | 1.0" | 1 |
| BT50 SLA DIA 3/8" - 3.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/8" | 1.0" | 3/8" - 24UNFX5/16" | 3.0" | 39 | - | 0.750" | 1 |
| BT50 SLA DIA 5/16" - 3.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/16" | 0.88" | 5/16" - 24UNFX1/4" | 3.0" | 35 | - | 0.630" | 1 |
| BT50 SLA DIA 7/16" - 3.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 7/16" | 1.25" | 3/8" - 24UNFX3/8" | 3.0" | 51 | - | 0.875" | 1 |
| BT50 SLA DIA 7/8" - 4.0" Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 7/8" | 1.88" | 5/8" - 18UNFX1/2" | 4.0" | 70 | 1.938" | 1.063" | 2 |
-250x250w.png)