
| Item Name | D | d | W | L | Insert | SCREW | KEY |
|---|---|---|---|---|---|---|---|
| S16Q SVJNR 12 Boring Bar | 18 | 16 | 9 | 180 | VNMG12T3-- | TS3008 | FT10 |
| S16Q SVJNL 12 Boring Bar | 18 | 16 | 9 | 180 | VNMG12T3-- | TS3008 | FT10 |
| S20R SVJNR 12 Boring Bar | 21 | 20 | 10.5 | 200 | VNMG12T3-- | TS3008 | FT10 |
| S20R SVJNL 12 Boring Bar | 21 | 20 | 10.5 | 200 | VNMG12T3-- | TS3008 | FT10 |
| S25R SVJNR 16 Boring Bar | 27 | 25 | 13.5 | 200 | VNMG1604-- | TS3509 | FT15 |
| S25R SVJNL 16 Boring Bar | 27 | 25 | 13.5 | 200 | VNMG1604-- | TS3509 | FT15 |
| S32S SVJNR 16 Boring Bar | 34 | 32 | 17 | 250 | VNMG1604-- | TS3509 | FT15 |
| S32S SVJNL 16 Boring Bar | 34 | 32 | 17 | 250 | VNMG1604-- | TS3509 | FT15 |
