
| Item Name | BT | d | D1 | G | L | L1 (ID) | L2 (2nd Tap) | L3 (1st tap) | SCREW QTY. |
|---|---|---|---|---|---|---|---|---|---|
| BT30 SLA 20 090 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 20 | 50 | M10 | 90 | 70 | 45 | 25 | 2 |
| BT30 SLA 25 090 Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 20 | 50 | M10 | 90 | 70 | 45 | 25 | 2 |
| BT30 SLA DIA 1/8'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 1/8" | 0.69" | 6-32UNCx1/4" | 2.375" | 17 | - | 0.370" | 1 |
| BT30 SLA DIA 3/16'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 3/16" | 0.69" | 8-32UNCx1/4" | 2.375" | 25 | - | 0.562" | 1 |
| BT30 SLA DIA 1/4'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 1/4" | 0.78" | 1/4"-28UNFx1/4" | 2.375" | 35 | - | 0.630" | 1 |
| BT30 SLA DIA 5/16'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 5/16" | 0.88" | 5/16"-24UNFx1/4" | 2.375" | 35 | - | 0.630" | 1 |
| BT30 SLA DIA 3/8'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 3/8" | 1.0" | 3/8"-24UNFx5/16" | 2.375" | 39 | - | 0.750" | 1 |
| BT30 SLA DIA 7/16'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 7/16" | 1.25" | 3/8"-24UNFx3/8" | 2.375" | 51 | - | 0.875" | 1 |
| BT30 SLA DIA 1/2'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 1/2" | 1.25" | 7/16"-20UNFx3/8" | 2.375" | 51 | - | 0.875" | 1 |
| BT30 SLA DIA 5/8'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 5/8" | 1.5" | 1/2"-20UNFx7/16" | 2.375" | 57 | - | 0.937" | 1 |
| BT30 SLA DIA 3/4'' - 2.375'' Side Lock Holder (Balanced to G 6.3 15000 rpm) | 30 | 3/4" | 1.75" | 5/8"-18UNFx1/2" | 2.375" | 59 | - | 1.00" | 1 |
-250x250w.png)