
| Item Name | Shank Dia. (inch) | Shank Sq. (inch) | Tap Size Range | Dimension | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | D | D1 | D2 | L1 | L3 | L4 | L5 | |||
| TWE-IK2 0.141" x 0.110" M3 Coolant Through Tap Adaptor | #0-#6 | M3 | 0.141 | 0.110 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.168"x 0.131" M4 Coolant Through Tap Adaptor | #8 | M4 | 0.168 | 0.131 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.194"x 0.152" M4.5 Coolant Through Tap Adaptor | #10 | M4.5 | 0.194 | 0.152 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.194"x 0.152" M4.5 Coolant Through Tap Adaptor | #10 | M5 | 0.194 | 0.152 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.220"x 0.165" Coolant Through Tap Adaptor | #12 | - | 0.220 | 0.165 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.255"x 0.191" M6 Coolant Through Tap Adaptor | 1/4" | M6 | 0.255 | 0.191 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.318"x 0.238" M7 Coolant Through Tap Adaptor | 5/16" | M7 | 0.318 | 0.238 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.318"x 0.238" M8 Coolant Through Tap Adaptor | 5/16" | M8 | 0.318 | 0.238 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.323"x 0.242" Coolant Through Tap Adaptor | 7/16" | - | 0.323 | 0.242 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.367"x 0.275" M12 Coolant Through Tap Adaptor | 1/2" | M12 | 0.367 | 0.275 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.367"x 0.275" M12.5 Coolant Through Tap Adaptor | 1/2" | M12.5 | 0.367 | 0.275 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.381"x 0.286" M10 Coolant Through Tap Adaptor | 3/8" | M10 | 0.381 | 0.286 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.429"x 0.322" M14 Coolant Through Tap Adaptor | 1/2" | M12.5 | 0.367 | 0.275 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.480"x 0.360" M16 Coolant Through Tap Adaptor | 5/8" | M16 | 0.480 | 0.360 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.542"x 0.406" M18 Coolant Through Tap Adaptor | 11/16" | M18 | 0.542 | 0.406 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.590"x 0.442" Coolant Through Tap Adaptor | 3/4" | - | 0.590 | 0.442 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.590"x 0.442" Coolant Through Tap Adaptor | 3/4" | - | 0.590 | 0.442 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.652"x 0.489" M20 Coolant Through Tap Adaptor | 13/16" | M20 | 0.652 | 0.489 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
| TWE-IK2 0.697"x 0.523" M22 Coolant Through Tap Adaptor | 7/8" | M22 | 0.697 | 0.523 | 1.890 | 1.181 | 1.220 | 1.181 | 0.196 | 1.378 | 1.230 |
