
| Item Name | ISO | d | D1 | D2 | G | L | L1 | L2 | SCREW QTY |
|---|---|---|---|---|---|---|---|---|---|
| BT40 WE06 050 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 6 | 25 | - | M6 | 50 | 34 | - | 1 |
| BT40 WE06 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 6 | 25 | 36 | M6 | 100 | 34 | 40 | 1 |
| BT40 WE06 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 6 | 25 | 36 | M6 | 130 | 34 | 50 | 1 |
| BT40 WE06 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 6 | 25 | 36 | M6 | 160 | 34 | 80 | 1 |
| BT40 WE08 050 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 8 | 28 | - | M8 | 50 | 34 | - | 1 |
| BT40 WE08 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 8 | 28 | 38 | M8 | 100 | 34 | 40 | 1 |
| BT40 WE08 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 8 | 28 | 40 | M8 | 130 | 34 | 50 | 1 |
| BT40 WE08 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 8 | 28 | 40 | M8 | 160 | 34 | 80 | 1 |
| BT40 WE10 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 10 | 35 | - | M10 | 63 | 40 | - | 1 |
| BT40 WE10 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 10 | 35 | 40 | M10 | 100 | 40 | 40 | 1 |
| BT40 WE10 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 10 | 35 | 40 | M10 | 130 | 40 | 50 | 1 |
| BT40 WE10 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 10 | 35 | 40 | M10 | 160 | 40 | 80 | 1 |
| BT40 WE12 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 12 | 42 | - | M12 | 63 | 46 | - | 1 |
| BT40 WE12 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 12 | 42 | - | M12 | 100 | 46 | - | 1 |
| BT40 WE12 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 12 | 42 | - | M12 | 130 | 46 | - | 1 |
| BT40 WE12 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 12 | 42 | - | M12 | 160 | 46 | - | 1 |
| BT40 WE14 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 14 | 44 | - | M12 | 63 | 46 | - | 1 |
| BT40 WE14 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 14 | 44 | - | M12 | 100 | 46 | - | 1 |
| BT40 WE14 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 14 | 44 | - | M12 | 130 | 46 | - | 1 |
| BT40 WE14 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 14 | 44 | - | M12 | 160 | 46 | - | 1 |
| BT40 WE16 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 16 | 48 | - | M14 | 63 | 48 | - | 1 |
| BT40 WE16 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 16 | 48 | - | M14 | 100 | 48 | - | 1 |
| BT40 WE16 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 16 | 48 | - | M14 | 130 | 48 | - | 1 |
| BT40 WE16 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 16 | 48 | - | M14 | 160 | 48 | - | 1 |
| BT40 WE18 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 18 | 50 | - | M14 | 63 | 48 | - | 1 |
| BT40 WE18 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 18 | 50 | - | M14 | 100 | 48 | - | 1 |
| BT40 WE18 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 18 | 50 | - | M14 | 130 | 48 | - | 1 |
| BT40 WE18 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 18 | 50 | - | M14 | 160 | 48 | - | 1 |
| BT40 WE20 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 20 | 52 | - | M16 | 63 | 52 | - | 1 |
| BT40 WE20 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 20 | 52 | - | M16 | 100 | 52 | - | 1 |
| BT40 WE20 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 20 | 52 | - | M16 | 130 | 52 | - | 1 |
| BT40 WE20 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 20 | 52 | - | M16 | 160 | 52 | - | 1 |
| BT40 WE25 090 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 25 | 65 | - | M18X2 | 90 | 56 | - | 2 |
| BT40 WE25 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 25 | 65 | - | M18X2 | 130 | 56 | - | 2 |
| BT40 WE25 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 25 | 65 | - | M18X2 | 160 | 56 | - | 2 |
| BT40 WE32 100 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 32 | 72 | - | M20X2 | 100 | 60 | - | 2 |
| BT40 WE32 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 32 | 72 | - | M20X2 | 130 | 60 | - | 2 |
| BT40 WE32 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 32 | 72 | - | M20X2 | 160 | 60 | - | 2 |
| BT40 WE40 105 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 40 | 80 | - | M20X2 | 105 | 70 | - | 2 |
| BT40 WE40 130 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 40 | 80 | - | M20X2 | 130 | 70 | - | 2 |
| BT40 WE40 160 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 40 | 40 | 80 | - | M20X2 | 160 | 70 | - | 2 |
-250x250w.png)