Menu
Your Cart

BT50 Slim Hydraulic Expansion Chuck (AD+B)

BT50 SLIM Hydraulic Expansion Chuck (AD)(Balanced to 2.5G 25,000 RPM)(BT MAS403)
 Item Name ISO d D1 D2 D3 G L L1 L2
 BT50 HC06 105 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 06 13 17.0 46 M5 105 37 28
 BT50 HC06 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 06 13 21.9 46 M5 150 84 37
 BT50 HC06 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 06 13 23.4 46 M5 165 99 37
 BT50 HC06 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 06 13 25.0 46 M5 180 114 37
 BT50 HC06 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 06 13 26.7 46 M5 195 130 37
 BT50 HC08 105 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 08 15 19.0 46 M6 105 38 37
 BT50 HC08 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 08 15 23.9 46 M6 150 84 37
 BT50 HC08 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 08 15 25.4 46 M6 165 99 37
 BT50 HC08 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 08 15 27.0 46 M6 180 114 37
 BT50 HC08 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 08 15 28.7 46 M6 195 114 37
 BT50 HC10 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 10 17 25.9 46 M8 150 84 41
 BT50 HC10 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 10 17 27.4 46 M8 165 99 41
 BT50 HC10 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 10 17 29.0 46 M8 180 114 41
 BT50 HC10 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 10 17 30.7 46 M8 195 130 41
 BT50 HC12 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 12 19 27.9 46 M8 150 84 46
 BT50 HC12 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 12 19 29.4 46 M8 165 99 46
 BT50 HC12 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 12 19 31.0 46 M8 180 114 46
 BT50 HC12 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 12 19 32.7 46 M8 195 130 46
 BT50 HC14 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 14 21 31.4 52.5 M10 150 84 46
 BT50 HC14 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 14 21 32.9 52.5 M10 180 114 46
 BT50 HC14 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 14 21 34.5 52.5 M10 195 129 46
 BT50 HC16 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 16 23 31.9 52.5 M12 150 84 49
 BT50 HC16 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 16 23 35.0 52.5 M12 180 114 49
 BT50 HC16 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 16 23 36.6 52.5 M12 195 129 49
 BT50 HC18 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 18 26 34.8 60 M12 150 84 49
 BT50 HC18 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 18 26 37.9 60 M12 180 114 49
 BT50 HC18 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 18 26 39.5 60 M12 195 129 49
 BT50 HC20 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 20 28 36.9 60 M16 150 84 51
 BT50 HC20 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 20 28 40.0 60 M16 180 114 51
 BT50 HC20 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 20 28 41.6 60 M16 195 129 51
 BT50 HC25 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 25 37 45.9 60 M16 150 84 51
 BT50 HC25 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 25 37 49.0 60 M16 180 114 51
 BT50 HC25 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 25 37 50.6 60 M16 195 129 51
 BT50 HC1/4'' 105 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/4'' 13 17.0 46 M5 105 37 28
 BT50 HC1/4'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/4'' 13 21.9 46 M5 150 84 37
 BT50 HC1/4'' 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/4'' 13 23.4 46 M5 165 99 37
 BT50 HC1/4'' 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/4'' 13 25.0 46 M5 180 114 37
 BT50 HC1/4'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/4'' 13 26.7 46 M5 195 130 37
 BT50 HC5/16'' 105 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/16'' 15 19.0 46 M6 105 37 28
 BT50 HC5/16'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/16'' 15 23.9 46 M6 150 84 37
 BT50 HC5/16'' 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/16'' 15 25.4 46 M6 165 99 37
 BT50 HC5/16'' 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/16'' 15 27.0 46 M6 180 114 37
 BT50 HC5/16'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/16'' 15 28.7 46 M6 195 130 37
 BT50 HC3/8'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/8'' 17 25.9 46 M8 150 84 41
 BT50 HC3/8'' 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/8'' 17 27.4 46 M8 165 99 41
 BT50 HC3/8'' 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/8'' 17 29.0 46 M8 180 114 41
 BT50 HC3/8'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/8'' 17 30.7 46 M8 195 130 41
 BT50 HC1/2'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/2'' 19 27.9 46 M8 150 84 46
 BT50 HC1/2'' 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/2'' 19 29.4 46 M8 165 99 46
 BT50 HC1/2'' 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/2'' 19 31.0 46 M8 180 114 46
 BT50 HC1/2'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1/2'' 19 32.7 46 M8 195 130 46
 BT50 HC5/8'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/8'' 23 31.9 52.5 M12 150 84 49
 BT50 HC5/8'' 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/8'' 23 35.0 52.5 M12 180 114 49
 BT50 HC5/8'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 5/8'' 23 36.6 52.5 M12 195 129 49
 BT50 HC3/4'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/4'' 26 34.8 60 M12 150 84 49
 BT50 HC3/4'' 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/4'' 26 37.9 60 M12 180 114 49
 BT50 HC3/4'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 3/4'' 26 39.5 60 M12 195 129 49
 BT50 HC1.0'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1.0'' 37 45.9 60 M16 150 84 51
 BT50 HC1.0''5 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1.0'' 37 49.0 60 M16 180 114 51
 BT50 HC1.0'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM) 50 1.0'' 37 50.6 60 M16 195 129 51
Brand: Spindle Tooling Division Weight: 2.70kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC1.0'' 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  1.0''  37  45.9  60 ..
$557.87 USD $796.95 USD
Brand: Spindle Tooling Division Weight: 2.80kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC1.0''5 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  1.0''  37  49.0  60 ..
$669.44 USD $956.34 USD
Brand: Spindle Tooling Division Weight: 2.90kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC1.0'' 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  1.0''  37  50.6  60 ..
$736.39 USD $1,051.97 USD
Brand: Spindle Tooling Division Weight: 2.50kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC06 105 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  06  13  17.0  46  M..
$508.28 USD $726.11 USD
Brand: Spindle Tooling Division Weight: 2.60kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC06 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  06  13  21.9  46 &nbs..
$557.87 USD $796.95 USD
Brand: Spindle Tooling Division Weight: 2.70kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC06 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  06  13  23.4  46 &nbs..
$613.65 USD $876.65 USD
Brand: Spindle Tooling Division Weight: 2.80kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC06 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  06  13  25.0  46 &nbs..
$669.44 USD $956.34 USD
Brand: Spindle Tooling Division Weight: 2.90kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC06 195 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  06  13  26.7  46 &nb..
$736.39 USD $1,051.97 USD
Brand: Spindle Tooling Division Weight: 3.00kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC08 105 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  08  15  19.0  46 &nbs..
$508.28 USD $726.11 USD
Brand: Spindle Tooling Division Weight: 3.10kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC08 150 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  08  15  23.9  46 &nbs..
$557.87 USD $796.95 USD
Brand: Spindle Tooling Division Weight: 2.90kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC08 165 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  08  15  25.4  46 &nbs..
$613.65 USD $876.65 USD
Brand: Spindle Tooling Division Weight: 3.00kg
 Item Name  ISO  d  D1  D2  D3  G  L  L1  L2 BT50 HC08 180 SLIM Hydraulic Expansion Chuck (AD+B)(Balanced to 2.5G 25,000 RPM)(BT MAS403)  50  08  15  27.0  46  ..
$669.44 USD $956.34 USD
Showing 1 to 12 of 60 (5 Pages)