
| Item Name | ISO | d | D1 | D2 | G | L | L1 | L2 | Screw Qty |
|---|---|---|---|---|---|---|---|---|---|
| BBT50 WN06 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 6 | 25 | - | M6 | 63 | 34 | - | 1 |
| BBT50 WN06 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 6 | 25 | 36 | M6 | 100 | 34 | 35 | 1 |
| BBT50 WN06 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 6 | 25 | - | M6 | 63 | 34 | - | 1 |
| BBT50 WN06 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 6 | 25 | 43 | M6 | 160 | 34 | 80 | 1 |
| BBT50 WN08 063 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 8 | 28 | - | M8 | 63 | 34 | - | 1 |
| BBT50 WN08 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 8 | 28 | 38 | M8 | 100 | 34 | 35 | 1 |
| BBT50 WN08 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 8 | 28 | 46 | M8 | 130 | 34 | 50 | 1 |
| BBT50 WN08 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 8 | 28 | 46 | M8 | 160 | 34 | 80 | 1 |
| BBT50 WN10 080 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 10 | 35 | - | M10 | 80 | 40 | - | 1 |
| BBT50 WN10 100 Weldon Type Holder (Balanced to G2.5 250000 rpm) (BT MAS 403) (DIN 6359) | 50 | 10 | 35 | 42 | M10 | 100 | 40 | 35 | 1 |
| BBT50 WN10 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 10 | 35 | 49 | M10 | 130 | 40 | 50 | 1 |
| BBT50 WN10 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 10 | 35 | 49 | M10 | 160 | 40 | 80 | 1 |
| BBT50 WN12 080 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 12 | 42 | - | M12 | 80 | 46 | - | 1 |
| BBT50 WN12 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 12 | 42 | 48 | M12 | 100 | 46 | 35 | 1 |
| BBT50 WN12 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 12 | 42 | 55 | M12 | 130 | 46 | 50 | 1 |
| BBT50 WN12 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 12 | 42 | 55 | M12 | 160 | 46 | 80 | 1 |
| BBT50 WN14 080 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 14 | 44 | - | M12 | 80 | 46 | - | 1 |
| BBT50 WN14 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 14 | 44 | 50 | M12 | 100 | 46 | 35 | 1 |
| BBT50 WN14 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 14 | 44 | 56 | M12 | 130 | 46 | 50 | 1 |
| BBT50 WN14 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 14 | 44 | 56 | M12 | 160 | 46 | 80 | 1 |
| BBT50 WN16 080 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 16 | 48 | - | M14 | 80 | 48 | - | 1 |
| BBT50 WN16 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 16 | 48 | 54 | M14 | 100 | 48 | 35 | 1 |
| BBT50 WN16 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 16 | 48 | 60 | M14 | 130 | 48 | 50 | 1 |
| BBT50 WN16 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 16 | 48 | 60 | M14 | 160 | 48 | 80 | 1 |
| BBT50 WN18 080 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 18 | 50 | - | M14 | 80 | 48 | - | 1 |
| BBT50 WN18 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 18 | 50 | 62 | M14 | 100 | 48 | 35 | 1 |
| BBT50 WN18 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 18 | 50 | 63 | M14 | 130 | 48 | 50 | 1 |
| BBT50 WN18 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 18 | 50 | 62 | M14 | 160 | 48 | 80 | 1 |
| BBT50 WN20 080 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 20 | 52 | - | M16 | 80 | 52 | - | 1 |
| BBT50 WN20 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 20 | 52 | 65 | M16 | 100 | 52 | 35 | 1 |
| BBT50 WN20 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 20 | 52 | 66 | M16 | 130 | 52 | 50 | 1 |
| BBT50 WN20 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 20 | 52 | 66 | M16 | 160 | 52 | 80 | 1 |
| BBT50 WN25 100 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 25 | 65 | - | M18X2 | 100 | 56 | - | 2 |
| BBT50 WN25 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 25 | 65 | - | M18X2 | 130 | 56 | - | 2 |
| BBT50 WN25 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 25 | 65 | - | M18X2 | 160 | 56 | - | 2 |
| BBT50 WN32 105 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 32 | 72 | - | M20X2 | 105 | 60 | - | 2 |
| BBT50 WN32 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 32 | 72 | - | M20X2 | 130 | 60 | - | 2 |
| BBT50 WN32 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 32 | 72 | - | M20X2 | 160 | 60 | - | 2 |
| BBT50 WN40 115 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 40 | 80 | - | M20X2 | 115 | 70 | - | 2 |
| BBT50 WN40 130 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 40 | 80 | - | M20X2 | 130 | 70 | - | 2 |
| BBT50 WN40 160 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 40 | 80 | - | M20X2 | 160 | 70 | - | 2 |
| BBT50 WN50 125 Weldon Type Holder (Balanced to G2.5 25000 rpm) (BT MAS 403) (DIN 6359) | 50 | 50 | 100 | - | M24X2 | 125 | 80 | - | 2 |
