
| ITEM NAME | CAT | D | D1 | L1 | L2 | G |
|---|---|---|---|---|---|---|
| CAT40 FMH16 045 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 16 | 38 | 45 | 17 | M8x1.25P |
| CAT40 FMH16 100 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 16 | 38 | 100 | 17 | M8x1.25P |
| CAT40 FMH16 130 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 16 | 38 | 130 | 17 | M8x1.25P |
| CAT40 FMH16 160 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 16 | 38 | 160 | 17 | M8x1.25P |
| CAT40 FMH 22 045 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 22 | 48 | 45 | 19 | M10x1.5P |
| CAT40 FMH 22 100 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 22 | 48 | 100 | 19 | M10x1.5P |
| CAT40 FMH 22 130 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 22 | 48 | 130 | 19 | M10x1.5P |
| CAT40 FMH 22 160 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 22 | 48 | 160 | 19 | M10x1.5P |
| CAT40 FMH27 050 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 27 | 58 | 50 | 21 | M12x1.75P |
| CAT40 FMH27 100 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 27 | 58 | 100 | 21 | M12x1.75P |
| CAT40 FMH27 130 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 27 | 58 | 130 | 21 | M12x1.75P |
| CAT40 FMH27 160 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 27 | 58 | 160 | 21 | M12x1.75P |
| CAT40 FMH32 055 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 32 | 78 | 55 | 24 | M16x2P |
| CAT40 FMH32 100 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 32 | 78 | 100 | 24 | M16x2P |
| CAT40 FMH32 130 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 32 | 78 | 130 | 24 | M16x2P |
| CAT40 FMH32 160 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 32 | 78 | 160 | 24 | M16x2P |
| CAT40 FMH40 055 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 40 | 88 | 55 | 27 | M20x2.5P |
| CAT40 FMH40 100 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 40 | 88 | 100 | 27 | M20x2.5P |
| CAT40 FMH40 130 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 40 | 88 | 130 | 27 | M20x2.5P |
| CAT40 FMH40 160 Face Mill Holder (Balanced to G 2.5 25000 RPM) | 40 | 40 | 88 | 160 | 27 | M20x2.5P |

