
| Item Name | Shank Dia. (inch) | Shank Sq. (inch) | Tap Size Range | Dimension | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | D | D1 | D2 | L1 | L3 | L4 | L5 | |||
| TWE-K3 0.652"x 0.489" M20 Coolant Through Side Tap Adaptor | 13/16" | M20 | 0.652 | 0.489 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
| TWE-K3 0.697"x 0.523" M22 Coolant Through Side Tap Adaptor | 7/8" | M22 | 0.697 | 0.523 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
| TWE-K3 0.760"x 0.570" M24 Coolant Through Side Tap Adaptor | 15/16" | M24 | 0.760 | 0.570 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
| TWE-K3 0.800"x 0.600" M25 Coolant Through Side Tap Adaptor | 1" | M25 | 0.800 | 0.600 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
| TWE-K3 0.896"x 0.672" Coolant Through Side Tap Adaptor | 1-1/8" | - | 0.896 | 0.672 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
| TWE-K3 1.021"x 0.766" M30 Coolant Through Side Tap Adaptor | 1-1/4" | M30 | 1.021 | 0.766 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
| TWE-K3 1.021"x 0.766" M30.5 Coolant Through Side Tap Adaptor | 1-3/8" | M33 | 1.021 | 0.766 | 2.760 | 1.889 | 1.889 | 1.732 | 0.236 | 2.185 | 1.600 |
