
| Item Name | HSK-A | d | D1 | D2 | G | L | L1 |
|---|---|---|---|---|---|---|---|
| HSK-A 125 SFH10 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 10 | 24 | 31 | M8 | 130 | 41 |
| HSK-A 125 SFH10 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 10 | 24 | 31 | M8 | 160 | 41 |
| HSK-A 125 SFH10 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 10 | 24 | 31 | M8 | 200 | 41 |
| HSK-A 125 SFH12 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 12 | 24 | 31 | M10 | 130 | 46 |
| HSK-A 125 SFH12 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 12 | 24 | 31 | M10 | 160 | 46 |
| HSK-A 125 SFH12 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 12 | 24 | 31 | M10 | 200 | 46 |
| HSK-A 125 SFH14 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 14 | 27 | 34 | M10 | 130 | 46 |
| HSK-A 125 SFH14 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 14 | 27 | 34 | M10 | 160 | 46 |
| HSK-A 125 SFH14 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 14 | 27 | 34 | M10 | 200 | 46 |
| HSK-A 125 SFH16 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 16 | 27 | 34 | M12 | 130 | 49 |
| HSK-A 125 SFH16 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 16 | 27 | 34 | M12 | 160 | 49 |
| HSK-A 125 SFH16 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 16 | 27 | 34 | M12 | 200 | 49 |
| HSK-A 125 SFH18 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 18 | 33 | 40 | M12 | 130 | 49 |
| HSK-A 125 SFH18 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 18 | 33 | 40 | M12 | 160 | 49 |
| HSK-A 125 SFH18 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 18 | 33 | 40 | M12 | 200 | 49 |
| HSK-A 125 SFH20 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 20 | 33 | 40 | M16 | 130 | 51 |
| HSK-A 125 SFH20 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 20 | 33 | 40 | M16 | 160 | 51 |
| HSK-A 125 SFH20 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 20 | 33 | 40 | M16 | 200 | 51 |
| HSK-A 125 SFH25 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 25 | 44 | 53 | M16 | 130 | 57 |
| HSK-A 125 SFH25 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 25 | 44 | 53 | M16 | 160 | 57 |
| HSK-A 125 SFH25 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 25 | 44 | 53 | M16 | 200 | 57 |
| HSK-A 125 SFH32 130 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 32 | 44 | 53 | M16 | 130 | 61 |
| HSK-A 125 SFH32 160 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 32 | 44 | 53 | M16 | 160 | 61 |
| HSK-A 125 SFH32 200 Shrink Fit Holder With Coolant Jet (FCC - Face Coolant Channel) (Balanced to G2.5 25000 RPM) | 125 | 32 | 44 | 53 | M16 | 200 | 61 |
