
| Item Name | SK | d | D1 | D2 | G | L | L1 | L2 | Screw Qty. |
|---|---|---|---|---|---|---|---|---|---|
| SK50 WE06 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 6 | 25 | - | M6 | 63 | 34 | - | 1 |
| SK50 WE06 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 6 | 25 | 36 | M6 | 100 | 34 | 45 | 1 |
| SK50 WE06 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 6 | 25 | 36 | M6 | 130 | 34 | 50 | 1 |
| SK50 WE06 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 6 | 25 | 36 | M6 | 160 | 34 | 80 | 1 |
| SK50 WE08 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 8 | 28 | - | M8 | 63 | 34 | - | 1 |
| SK50 WE08 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 8 | 28 | 38 | M8 | 100 | 34 | 45 | 1 |
| SK50 WE08 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 8 | 28 | 38 | M8 | 130 | 34 | 50 | 1 |
| SK50 WE08 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 8 | 28 | 38 | M8 | 160 | 34 | 80 | 1 |
| SK50 WE10 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 10 | 35 | - | M10 | 63 | 40 | - | 1 |
| SK50 WE10 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 10 | 35 | 42 | M10 | 100 | 40 | 45 | 1 |
| SK50 WE10 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 10 | 35 | 42 | M10 | 130 | 40 | 50 | 1 |
| SK50 WE10 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 10 | 35 | 42 | M10 | 160 | 40 | 80 | 1 |
| SK50 WE12 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 12 | 42 | - | M12 | 63 | 46 | - | 1 |
| SK50 WE12 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 12 | 42 | 48 | M12 | 100 | 46 | 45 | 1 |
| SK50 WE12 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 12 | 42 | 48 | M12 | 130 | 46 | 50 | 1 |
| SK50 WE12 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 12 | 42 | 48 | M12 | 160 | 46 | 80 | 1 |
| SK50 WE14 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 14 | 44 | - | M12 | 63 | 46 | - | 1 |
| SK50 WE14 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 14 | 44 | 50 | M12 | 100 | 46 | 45 | 1 |
| SK50 WE14 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 14 | 44 | 50 | M12 | 130 | 46 | 50 | 1 |
| SK50 WE14 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 14 | 44 | 50 | M12 | 160 | 46 | 80 | 1 |
| SK50 WE16 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 16 | 48 | - | M14 | 63 | 48 | - | 1 |
| SK50 WE16 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 16 | 48 | 54 | M14 | 100 | 48 | 45 | 1 |
| SK50 WE16 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 16 | 48 | 54 | M14 | 130 | 48 | 50 | 1 |
| SK50 WE16 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 16 | 48 | 54 | M14 | 160 | 48 | 80 | 1 |
| SK50 WE18 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 18 | 50 | - | M14 | 63 | 48 | - | 1 |
| SK50 WE18 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 18 | 50 | 56 | M14 | 100 | 48 | 45 | 1 |
| SK50 WE18 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 18 | 50 | 56 | M14 | 130 | 48 | 50 | 1 |
| SK50 WE18 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 18 | 50 | 56 | M14 | 160 | 48 | 80 | 1 |
| SK50 WE20 063 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 20 | 52 | - | M16 | 63 | 52 | - | 1 |
| SK50 WE20 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 20 | 52 | 59 | M16 | 100 | 52 | 45 | 1 |
| SK50 WE20 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 20 | 52 | 59 | M16 | 130 | 52 | 50 | 1 |
| SK50 WE20 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 20 | 52 | 59 | M16 | 160 | 52 | 80 | 1 |
| SK50 WE25 80 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 25 | 65 | - | M18X2 | 80 | 56 | - | 2 |
| SK50 WE25 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 25 | 65 | - | M18X2 | 100 | 56 | - | 2 |
| SK50 WE25 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 25 | 65 | - | M18X2 | 130 | 56 | - | 2 |
| SK50 WE25 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 25 | 65 | - | M18X2 | 160 | 56 | - | 2 |
| SK50 WE32 100 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 32 | 72 | - | M20X2 | 100 | 60 | - | 2 |
| SK50 WE32 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 32 | 72 | - | M20X2 | 130 | 60 | - | 2 |
| SK50 WE32 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 32 | 72 | - | M20X2 | 160 | 60 | - | 2 |
| SK50 WE40 120 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 40 | 80 | - | M20X2 | 120 | 70 | - | 2 |
| SK50 WE40 130 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 40 | 80 | - | M20X2 | 130 | 70 | - | 2 |
| SK50 WE40 160 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 40 | 80 | - | M20X2 | 160 | 70 | - | 2 |
| SK50 WE50 120 Weldon Type Holder With Face Coolant Channel (FCC) AD+B/2.5G 25000SL | 50 | 50 | 100 | - | M24X2 | 120 | 80 | - | 2 |

