
| Item Name | CAT | Suitable Collet | Collet Clamping | D1 | D2 | G | L | Nut | Spanner |
|---|---|---|---|---|---|---|---|---|---|
| CAT50 ER16 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"-0.375" | 32 | 69.85 | M10X1 | 70 | UM/ER16 | E16 |
| CAT50 ER16 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"-0.375" | 32 | 69.85 | M10X1 | 100 | UM/ER16 | E16 |
| CAT50 ER16 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"-0.375" | 32 | 69.85 | M10X1 | 130 | UM/ER16 | E16 |
| CAT50 ER16 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"-0.375" | 32 | 69.85 | M10X1 | 160 | UM/ER16 | E16 |
| CAT50 ER20 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 35 | 69.85 | M10X1 | 70 | UM/ER20 | E20 |
| CAT50 ER20 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 35 | 69.85 | M10X1 | 100 | UM/ER20 | E20 |
| CAT50 ER20 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 35 | 69.85 | M10X1 | 130 | UM/ER20 | E20 |
| CAT50 ER20 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 35 | 69.85 | M10X1 | 160 | UM/ER20 | E20 |
| CAT50 ER25 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER25 | 0.0625"-0.625" | 42 | 69.85 | M18X1 | 70 | UM/ER25 | E25 |
| CAT50 ER25 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER25 | 0.0625"-0.625" | 42 | 69.85 | M18X1 | 100 | UM/ER25 | E25 |
| CAT50 ER25 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER25 | 0.0625"-0.625" | 42 | 69.85 | M18X1 | 130 | UM/ER25 | E25 |
| CAT50 ER25 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER25 | 0.0625"-0.625" | 42 | 69.85 | M18X1 | 160 | UM/ER25 | E25 |
| CAT50 ER32 080 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER32 | 0.125”-0.75" | 50 | 69.85 | M22X1.5 | 80 | UM/ER32 | E32 |
| CAT50 ER32 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER32 | 0.125”-0.75" | 50 | 69.85 | M22X1.5 | 100 | UM/ER32 | E32 |
| CAT50 ER32 130 ER Collet Chuck (Balanced to G6.3 15000 RPM) | 50 | ER32 | 0.125”-0.75" | 50 | 69.85 | M22X1.5 | 130 | UM/ER32 | E32 |
| CAT50 ER32 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER32 | 0.125”-0.75" | 50 | 69.85 | M22X1.5 | 160 | UM/ER32 | E32 |
| CAT50 ER40 080 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER40 | 0.125”-1.00" | 63 | 69.85 | M30X1.5 | 80 | UM/ER40 | E40 |
| CAT50 ER40 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER40 | 0.125”-1.00" | 63 | 69.85 | M30X1.5 | 100 | UM/ER40 | E40 |
| CAT50 ER40 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER40 | 0.125”-1.00" | 63 | 69.85 | M30X1.5 | 130 | UM/ER40 | E40 |
| CAT50 ER40 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER40 | 0.125”-1.00" | 63 | 69.85 | M30X1.5 | 160 | UM/ER40 | E40 |
| CAT50 ER50 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER50 | 0.25"-1.25” | 78 | 69.85 | M16X2 | 100 | UM/ER50 | E50 |
| CAT50 ER50 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER40 | 0.25"-1.25” | 78 | 69.85 | M16X2 | 160 | UM/ER50 | E50 |
| CAT50 ER16M 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 100 | UM/ER16 M | E16 M |
| CAT50 ER16M 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 130 | UM/ER16 M | E16 M |
| CAT50 ER16M 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 160 | UM/ER16 M | E16 M |
| CAT50 ER20M 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 100 | UM/ER20 M | E20 M |
| CAT50 ER20M 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 130 | UM/ER20 M | E20 M |
| CAT50 ER20M 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 50 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 160 | UM/ER20 M | E20 M |
-250x250w.png)
