
| Item Name | d | D1 | D2 | D3 | D4 | B | M | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|---|
| PS SK40 A DIN 69872 TC WITH O RING PULL STUD | 7 | 23 | 19 | 14 | 17 | 19 | M16 | 54 | 26 | 20 |
| PS SK40 A DIN 69872 W/TC WITH O RING PULL STUD | - | 23 | 19 | 14 | 17 | 19 | M16 | 54 | 26 | 20 |
| PS SK40 A DIN69872 TC | 7 | 23 | 19 | 14 | 17 | 19 | M16 | 54 | 26 | 20 |
| PS SK40 A DIN69872 W/TC | - | 23 | 19 | 14 | 17 | 19 | M16 | 54 | 26 | 20 |
| PS SK40 B DIN69872 W/TC | - | 23 | 19 | 14 | 17 | 19 | M16 | 54 | 26 | 20 |
