
| Item Name | d | D1 | D2 | D3 | D4 | B | M | L | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|---|
| PS SK50 A DIN 69872 TC WITH O RING PULL STUD | 11.5 | 36 | 28 | 21 | 25 | 30 | M24 | 74 | 34 | 25 |
| PS SK50 A DIN 69872 W/TC WITH O RING PULL STUD | - | 36 | 28 | 21 | 25 | 30 | M24 | 74 | 34 | 25 |
| PS SK50 A DIN69872 TC | 11.5 | 36 | 28 | 21 | 25 | 30 | M24 | 74 | 34 | 25 |
| PS SK50 A DIN69872 W/TC | - | 36 | 28 | 21 | 25 | 30 | M24 | 74 | 34 | 25 |
| PS SK50 B DIN69872 W/TC | - | 36 | 28 | 21 | 25 | 30 | M24 | 74 | 34 | 25 |
| PS SK50 B DIN69872 W/TC WITH O RING | - | 36 | 28 | 21 | 25 | 30 | M24 | 74 | 34 | 25 |
