
| Item Name | HSK-A | d | D1 | D2 | G | L | L1 |
|---|---|---|---|---|---|---|---|
| HSK-A 32 SFH04 060 Shrink Fit Holder (Balanced to G 2.5 25000 RPM) | 32 | 4 | 12 | 18 | - | 60 | 14 |
| HSK-A 32 SFH05 060 Shrink Fit Holder (Balanced to G 2.5 25000 RPM) | 32 | 5 | 12 | 18 | - | 60 | 15 |
| HSK-A 32 SFH06 070 Shrink Fit Holder (Balanced to G 2.5 25000 RPM) | 32 | 6 | 21 | 25 | M5 | 70 | 36 |
| HSK-A 32 SFH08 070 Shrink Fit Holder (Balanced to G 2.5 25000 RPM) | 32 | 8 | 21 | 25 | M6 | 70 | 36 |
| HSK-A 32 SFH10 070 Shrink Fit Holder (Balanced to G 2.5 25000 RPM) | 32 | 10 | 24 | 29 | M8 | 70 | 41 |
| HSK-A 32 SFH12 080 Shrink Fit Holder (Balanced to G 2.5 25000 RPM) | 32 | 12 | 24 | 29 | M10 | 80 | 46 |
