
| Item Name | Capacity | Shank Dia | Suitable Chuck Size | D1 | D2 | D3 | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|---|---|---|---|
| TWE1 DIA 0.141 SQ 0.110 TAP ADAPTER | M3 - M12 | 0.141" - 0.110" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.168 SQ 0.131 TAP ADAPTER | M3 - M12 | 0.168" - 0.131" | 1 | 19 | 23 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.194 SQ 0.152 TAP ADAPTER | M3 - M12 | 0.194" - 0.152" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.220 SQ 0.165 TAP ADAPTER | M3 - M12 | 0.220" - 0.165" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.255 SQ 0.191 TAP ADAPTER | M3 - M12 | 0.255" - 0.191" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.313 SQ 0.234 TAP ADAPTER | M3 - M12 | 0.313" - 0.234" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.318 SQ 0.238 TAP ADAPTER | M3 - M12 | 0.318" - 0.238" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.323 SQ 0.242 TAP ADAPTER | M3 - M12 | 0.323" - 0.242" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.367 SQ 0.275 TAP ADAPTER | M3 - M12 | 0.367" - 0.275" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.381 SQ 0.286 TAP ADAPTER | M3 - M12 | 0.381" - 0.286" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.429 SQ 0.322 TAP ADAPTER | M3 - M12 | 0.429" - 0.322" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 0.437 SQ 0.328 TAP ADAPTER | M3 - M12 | 0.437" - 0.328" | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 10.00 SQ 8.00 TAP ADAPTER | M3 - M12 | 10.00 - 8.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 10.50 SQ 8.00 TAP ADAPTER | M3 - M12 | 10.50 - 8.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 11.00 SQ 9.00 TAP ADAPTER | M3 - M12 | 11.00 - 9.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 11.20 SQ 9.00 TAP ADAPTER | M3 - M12 | 11.20 - 9.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 12.00 SQ 9.00 TAP ADAPTER | M3 - M12 | 12.00 - 9.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 2.50 SQ 2.10 TAP ADAPTER | M3 - M12 | 2.50 - 2.10 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 2.80 SQ 2.10 TAP ADAPTER | M3 - M12 | 2.80 - 2.10 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 20.00 SQ 15.00 TAP ADAPTER | M3 - M12 | 20.00 - 15.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 3.00 SQ 2.50 TAP ADAPTER | M3 - M12 | 3.00 - 2.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 3.15 SQ 2.50 TAP ADAPTER | M3 - M12 | 3.15 - 2.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 3.50 SQ 2.70 TAP ADAPTER | M3 - M12 | 3.50 - 2.70 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 3.55 SQ 2.80 TAP ADAPTER | M3 - M12 | 3.55 - 2.80 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 4.00 SQ 3.00 TAP ADAPTER | M3 - M12 | 4.00 - 3.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 4.00 SQ 3.15 TAP ADAPTER | M3 - M12 | 4.00 - 3.15 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 4.00 SQ 3.20 M3TAP ADAPTER | M3 - M12 | 4.00 - 3.20 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 4.50 SQ 3.40 TAP ADAPTER | M3 - M12 | 4.50 - 3.40 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 4.50 SQ 3.55 TAP ADAPTER | M3 - M12 | 4.50 - 3.55 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 5.00 SQ 4.00 TAP ADAPTER | M3 - M12 | 5.00 - 4.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 5.50 SQ 4.50 TAP ADAPTER | M3 - M12 | 5.50 - 4.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 5.60 SQ 4.50 TAP ADAPTER | M3 - M12 | 5.60 - 4.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 6.00 SQ 4.50 TAP ADAPTER | M3 - M12 | 6.00 - 4.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 6.00 SQ 4.90 TAP ADAPTER | M3 - M12 | 6.00 - 4.90 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 6.10 SQ 5.00 TAP ADAPTER | M3 - M12 | 6.10 - 5.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 6.20 SQ 5.00 TAP ADAPTER | M3 - M12 | 6.20 - 5.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 6.30 SQ 5.00 TAP ADAPTER | M3 - M12 | 6.30 - 5.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 7.00 SQ 5.50 TAP ADAPTER | M3 - M12 | 7.00 - 5.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 7.10 SQ 5.60 TAP ADAPTER | M3 - M12 | 7.10 - 5.60 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 8.00 SQ 6.00 TAP ADAPTER | M3 - M12 | 8.00 - 6.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 8.00 SQ 6.20 TAP ADAPTER | M3 - M12 | 8.00 - 6.20 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 8.00 SQ 6.30 TAP ADAPTER | M3 - M12 | 8.00 - 6.30 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 8.50 SQ 6.50 TAP ADAPTER | M3 - M12 | 8.50 - 6.50 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
| TWE1 DIA 9.00 SQ 7.00 TAP ADAPTER | M3 - M12 | 9.00 - 7.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 4 |
| TWE1 DIA 9.00 SQ 7.10 TAP ADAPTER | M3 - M12 | 9.00 - 7.10 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 4 |
| TWE1 DIA 9.50 SQ 7.00 TAP ADAPTER | M3 - M12 | 9.50 - 7.00 | 1 | 19 | 30 | 19 | 21.5 | 4 | 17 | 7 |
