
Item Name | ISO | d | D1 | G | G1 | L | L1 (ID) | L2 (2nd Tap) | L3 (1st tap) | Screw Qty. |
---|---|---|---|---|---|---|---|---|---|---|
BBT50 SLA 16 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 16 | 48 | M14 | M12 | 200 | 57 | - | 23.50 | 1 |
BBT50 SLA 16 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 16 | 48 | M14 | M12 | 250 | 57 | - | 23.50 | 1 |
BBT50 SLA 16 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 16 | 48 | M14 | M12 | 300 | 57 | - | 23.50 | 1 |
BBT50 SLA 16 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 16 | 48 | M14 | M12 | 350 | 57 | - | 23.50 | 1 |
BBT50 SLA 16 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 16 | 48 | M14 | M12 | 400 | 57 | - | 23.50 | 1 |
BBT50 SLA 20 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 20 | 50 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
BBT50 SLA 20 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 20 | 50 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
BBT50 SLA 20 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 20 | 50 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
BBT50 SLA 20 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 20 | 50 | M10 | M16 | 350 | 70 | 45 | 25 | 2 |
BBT50 SLA 20 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 20 | 50 | M10 | M16 | 400 | 70 | 45 | 25 | 2 |
BBT50 SLA 25 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 25 | 50 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
BBT50 SLA 25 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 25 | 50 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
BBT50 SLA 25 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 25 | 50 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
BBT50 SLA 25 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 25 | 50 | M10 | M16 | 350 | 70 | 45 | 25 | 2 |
BBT50 SLA 25 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 25 | 50 | M10 | M16 | 400 | 70 | 45 | 25 | 2 |
BBT50 SLA 32 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 32 | 60 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
BBT50 SLA 32 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 32 | 60 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
BBT50 SLA 32 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 32 | 60 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
BBT50 SLA 32 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 32 | 60 | M10 | M16 | 350 | 70 | 50 | 30 | 2 |
BBT50 SLA 32 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 32 | 60 | M10 | M16 | 400 | 70 | 50 | 30 | 2 |
BBT50 SLA 40 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 40 | 60 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
BBT50 SLA 40 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 40 | 60 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
BBT50 SLA 40 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 40 | 60 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
BBT50 SLA 40 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 40 | 60 | M10 | M16 | 350 | 70 | 50 | 30 | 2 |
BBT50 SLA 40 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 40 | 60 | M10 | M16 | 400 | 70 | 50 | 30 | 2 |
BBT50 SLA5/8" 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 200 | 57 | - | 0.937" | 1 |
BBT50 SLA5/8" 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 250 | 57 | - | 0.937" | 1 |
BBT50 SLA5/8" 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 300 | 57 | - | 0.937" | 1 |
BBT50 SLA5/8" 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 350 | 57 | - | 0.937" | 1 |
BBT50 SLA5/8" 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 400 | 57 | - | 0.937" | 1 |
BBT50 SLA3/4" 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 200 | 59 | - | 1.00" | 1 |
BBT50 SLA3/4" 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 250 | 59 | - | 1.00" | 1 |
BBT50 SLA3/4" 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 300 | 59 | - | 1.00" | 1 |
BBT50 SLA3/4" 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 350 | 59 | - | 1.00" | 1 |
BBT50 SLA3/4" 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 400 | 59 | - | 1.00" | 1 |
BBT50 SLA1.0" 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1.0" 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1.0" 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1.0" 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 350 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1.0" 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 400 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/4" 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1 1/4" | 60 | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/4" 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/4" 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/4" 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 350 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/4" 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 400 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/2" 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/2" 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/2" 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/2" 350 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 350 | 75 | 2.125" | 1.125" | 2 |
BBT50 SLA1 1/2" 400 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 50 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 400 | 75 | 2.125" | 1.125" | 2 |
There are no products to list in this category.