
Item Name | BBT | d | D1 | G | G1 | L | L1 (ID) | L2 (2nd Tap) | L3 (1st tap) | SCREW QTY. |
---|---|---|---|---|---|---|---|---|---|---|
BBT40 SLA 16 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 16 | 48 | M14 | M12 | 200 | 57 | - | 23.50 | 1 |
BBT40 SLA 16 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 16 | 48 | M14 | M12 | 250 | 57 | - | 23.50 | 1 |
BBT40 SLA 16 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 16 | 48 | M14 | M12 | 300 | 57 | - | 23.50 | 1 |
BBT40 SLA 20 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 20 | 50 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
BBT40 SLA 20 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 20 | 50 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
BBT40 SLA 20 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 20 | 50 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
BBT40 SLA 25 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 25 | 50 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
BBT40 SLA 25 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 25 | 50 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
BBT40 SLA 25 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 25 | 50 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
BBT40 SLA 32 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 32 | 60 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
BBT40 SLA 32 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 32 | 60 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
BBT40 SLA 32 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 32 | 60 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
BBT40 SLA 40 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 40 | 60 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
BBT40 SLA 40 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 40 | 60 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
BBT40 SLA 40 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 40 | 60 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
BBT40 SLA5/8'' 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 200 | 57 | - | 0.937" | 1 |
BBT40 SLA5/8'' 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 250 | 57 | - | 0.937" | 1 |
BBT40 SLA5/8'' 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 5/8" | 48 | 1/2"20UNFx7/16" | M12 | 300 | 57 | - | 0.937" | 1 |
BBT40 SLA3/4'' 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 200 | 59 | - | 1.00" | 1 |
BBT40 SLA3/4'' 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 250 | 59 | - | 1.00" | 1 |
BBT40 SLA3/4'' 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 3/4" | 50 | 5/8"18UNFx1/2" | M16 | 300 | 59 | - | 1.00" | 1 |
BBT40 SLA1.0'' 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA1.0'' 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA1.0'' 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1.0" | 50 | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA 1 1/4'' 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA 1 1/4'' 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA 1 1/4'' 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1-1/4" | 60 | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA 1 1/2'' 200 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA 1 1/2'' 250 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
BBT40 SLA 1 1/2'' 300 AD Side Lock Holder (Balanced to G 6.3 15000 rpm) | 40 | 1-1/2" | 60 | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
There are no products to list in this category.