
| Item Name | ISO | d | D1 | D2 | G | L | L1 | L2 | SCREW QTY |
|---|---|---|---|---|---|---|---|---|---|
| BT30 WE06 035 Weldon Type Holder (Balanced to 2.5 25000 rpm) (DIN 6359) | 30 | 6 | 25 | - | M6 | 35 | 34 | - | 1 |
| BT30 WE06 050 Weldon Type Holder (Balanced to G 6.3 15000 rpm) (DIN 6359) | 30 | 6 | 25 | - | M6 | 50 | 34 | - | 1 |
| BT30 WE08 035 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 8 | 28 | - | M8 | 35 | 34 | - | 1 |
| BT30 WE08 050 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 8 | 28 | - | M8 | 50 | 34 | - | 1 |
| BT30 WE10 035 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 10 | 35 | - | M10 | 35 | 40 | - | 1 |
| BT30 WE12 055 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 12 | 42 | - | M12 | 55 | 46 | - | 1 |
| BT30 WE14 035 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 14 | 42 | - | M12 | 35 | 46 | - | 1 |
| BT30 WE14 055 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 14 | 44 | - | M12 | 55 | 46 | - | 1 |
| BT30 WE16 035 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 16 | 42 | - | M14 | 35 | 48 | - | 1 |
| BT30 WE16 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 16 | 48 | - | M14 | 63 | 48 | - | 1 |
| BT30 WE18 035 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 18 | 42 | - | M14 | 35 | 48 | - | 1 |
| BT30 WE18 063 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 18 | 50 | - | M14 | 63 | 48 | - | 1 |
| BT30 WE20 035 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 20 | 42 | - | M16 | 35 | 52 | - | 1 |
| BT30 WE20 070 Weldon Type Holder (Balanced to G 2.5 25000 rpm) (DIN 6359) | 30 | 20 | 52 | - | M16 | 70 | 52 | - | 1 |
-250x250w.png)