
| Item Name | d | D1 | G | L | L1 | L2 | L3 | |
|---|---|---|---|---|---|---|---|---|
| Polygonal Shank T5 SLA16 065 Side Lock Adapter (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 16 | 36 | M10 | 65 | 52 | 14 | 18 | |
| Polygonal Shank T5 SLA20 060 Side Lock Adapter (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 20 | 40 | M10 | 60 | 54 | 14 | 18 | |
| Polygonal Shank T5 SLA25 071 Side Lock Adapter (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 25 | 45 | M12 | 71 | 59 | 14 | 26 | |
| Polygonal Shank T5 SLA25 100 Side Lock Through Coolant (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 25 | 63 | M12 | 100 | 80 | 14 | 26 | 26 |
| Polygonal Shank T5 SLA32 075 Side Lock Adapter (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 32 | 52 | M12 | 75 | 63 | 14 | 30 |

