
| Item Name | HSK-C | d | D1 | G | L | L1 | Screw Qty. |
|---|---|---|---|---|---|---|---|
| HSK-C 40 WE 06 060 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 40 | 6 | 25 | M6 | 60 | 34 | 1 |
| HSK-C 40 WE 08 060 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 40 | 8 | 28 | M8 | 60 | 34 | 1 |
| HSK-C 40 WE 10 065 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 40 | 10 | 35 | M10 | 65 | 40 | 1 |
| HSK-C 40 WE 12 070 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 40 | 12 | 42 | M12 | 70 | 46 | 1 |
| HSK-C 40 WE 16 075 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 40 | 16 | 48 | M14 | 75 | 48 | 1 |
