
| Item Name | HSK-C | d | D1 | G | L | L1 | Screw Qty. |
|---|---|---|---|---|---|---|---|
| HSK-C 63 WE 06 060 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 6 | 25 | M6 | 60 | 34 | 1 |
| HSK-C 63 WE 08 060 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 8 | 28 | M8 | 60 | 34 | 1 |
| HSK-C 63 WE 10 065 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 10 | 35 | M10 | 65 | 40 | 1 |
| HSK-C 63 WE 12 075 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 12 | 42 | M12 | 75 | 46 | 1 |
| HSK-C 63 WE 16 080 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 16 | 48 | M14 | 80 | 48 | 1 |
| HSK-C 63 WE 14 075 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 14 | 44 | M12 | 75 | 46 | 1 |
| HSK-C 63 WE 18 080 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 18 | 50 | M14 | 80 | 48 | 1 |
| HSK-C 63 WE 20 080 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 20 | 52 | M16 | 80 | 52 | 1 |
| HSK-C 63 WE 25 095 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 25 | 65 | M18X2 | 95 | 56 | 2 |
| HSK-C 63 WE 32 100 Weldon Type Holder (Balanced to G2.5 25000 RPM) (DIN 69893 -1) | 63 | 32 | 72 | M20X2 | 100 | 60 | 2 |
