
| Item Name | d | D1 | D2 | G | L |
|---|---|---|---|---|---|
| Polygonal Shank T5 MCA 12 050 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 12.5 | 21 | 24 | M12 | 50 |
| Polygonal Shank T5 MCA 10 075 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 10.5 | 18 | 28 | M10 | 75 |
| Polygonal Shank T5 MCA 10 050 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 10.5 | 18 | 23 | M10 | 50 |
| Polygonal Shank T5 MCA 08 075 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 8.5 | 13 | 23 | M8 | 75 |
| Polygonal Shank T5 MCA 08 050 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 8.5 | 13 | 23 | M8 | 50 |
| Polygonal Shank T5 MCA 12 075 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 12.5 | 21 | 31 | M12 | 75 |
| Polygonal Shank T5 MCA 16 050 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 17 | 29 | 34 | M16 | 50 |
| Polygonal Shank T5 MCA 16 075 Milling Cutter Arbor (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 17 | 29 | 34 | M16 | 75 |
