.png)
| Item Name | D1 | L |
|---|---|---|
| Polygonal Shank T10 Boring Bar Blank Dia 100.0 L 100 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 100 | 100 |
| Polygonal Shank T10 Boring Bar Blank Dia 100.0 L 200 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 100 | 200 |
| Polygonal Shank T10 Boring Bar Blank Dia 150.0 L 100 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 150 | 100 |
| Polygonal Shank T10 Boring Bar Blank Dia 150.0 L 200 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 150 | 200 |
| Polygonal Shank T10 Boring Bar Blank Dia 160.0 L 150 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 160 | 150 |
| Polygonal Shank T10 Boring Bar Blank Dia 200.0 L 100 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 200 | 100 |
-250x250.png)