
| Item Name | HSK-E | d | D1 | G | L | L1 | Screw Qty |
|---|---|---|---|---|---|---|---|
| HSK-E 50 WN 06 065 Weldon Type Holder (Face Coolant Channel) (Balanced to 2.5G 25000 RPM) (DIN 69893 - 5) | 50 | 6 | 25 | M6 | 65 | 34 | 1 |
| HSK-E 50 WN 08 065 Weldon Type Holder (Face Coolant Channel) (Balanced to 2.5G 25000 RPM) (DIN 69893 - 5) | 50 | 8 | 28 | M8 | 65 | 34 | 1 |
| HSK-E 50 WN 10 065 Weldon Type Holder (Face Coolant Channel) (Balanced to 2.5G 25000 RPM) (DIN 69893 - 5) | 50 | 10 | 35 | M10 | 65 | 40 | 1 |
| HSK-E 50 WN 12 080 Weldon Type Holder (Face Coolant Channel) (Balanced to 2.5G 25000 RPM) (DIN 69893 - 5) | 50 | 12 | 42 | M12 | 80 | 46 | 1 |
| HSK-E 50 WN 14 080 Weldon Type Holder (Face Coolant Channel) (Balanced to 2.5G 25000 RPM) (DIN 69893 - 5) | 50 | 14 | 44 | M12 | 80 | 46 | 1 |
| HSK-E 50 WN 18 080 Weldon Type Holder (Face Coolant Channel) (Balanced to 2.5G 25000 RPM) (DIN 69893 - 5) | 50 | 18 | 48 | M14 | 80 | 48 | 1 |
