
| Item Name | CAT | d | D1 | D2 | G | G1 | L | L1 | L2 | L3 | Screw Qty. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT40 SLA16 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 16 | 48 | 44.45 | M14 | M12 | 200 | 57 | - | 23.50 | 1 |
| CAT40 SLA16 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 16 | 48 | 44.45 | M14 | M12 | 250 | 57 | - | 23.50 | 1 |
| CAT40 SLA16 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 16 | 48 | 44.45 | M14 | M12 | 300 | 57 | - | 23.50 | 1 |
| CAT40 SLA20 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 20 | 50 | 44.45 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
| CAT40 SLA20 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 20 | 50 | 44.45 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
| CAT40 SLA20 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 20 | 50 | 44.45 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
| CAT40 SLA25 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 25 | 50 | 44.45 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
| CAT40 SLA25 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 25 | 50 | 44.45 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
| CAT40 SLA25 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 25 | 50 | 44.45 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
| CAT40 SLA32 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 32 | 60 | 44.45 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
| CAT40 SLA32 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 32 | 60 | 44.45 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
| CAT40 SLA32 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 32 | 60 | 44.45 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
| CAT40 SLA40 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 40 | 60 | 44.45 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
| CAT40 SLA40 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 40 | 60 | 44.45 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
| CAT40 SLA40 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 40 | 60 | 44.45 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
| CAT40 SLA5/8'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 5/8" | 1.50" | 1.750" | 1/2"20UNFx7/16" | M12 | 200 | 57 | - | 0.937" | 1 |
| CAT40 SLA5/8'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 5/8" | 1.50" | 1.750" | 1/2"20UNFx7/16" | M12 | 250 | 57 | - | 0.937" | 1 |
| CAT40 SLA5/8'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 5/8" | 1.50" | 1.750" | 1/2"20UNFx7/16" | M12 | 300 | 57 | - | 0.937" | 1 |
| CAT40 SLA3/4'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 3/4" | 1.75" | 1.750" | 5/8"18UNFx1/2" | M16 | 200 | 59 | - | 1.00" | 1 |
| CAT40 SLA3/4'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 3/4" | 1.75" | 1.750" | 5/8"18UNFx1/2" | M16 | 250 | 59 | - | 1.00" | 1 |
| CAT40 SLA3/4'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 3/4" | 1.75" | 1.750" | 5/8"18UNFx1/2" | M16 | 300 | 59 | - | 1.00" | 1 |
| CAT40 SLA1.0'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1.0" | 2.0" | 1.750" | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1.0'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1.0" | 2.0" | 1.750" | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1.0'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1.0" | 2.0" | 1.750" | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1 1/4'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1-1/4" | 2.5" | 1.750" | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1 1/4'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1-1/4" | 2.5" | 1.750" | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1 1/4'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1-1/4" | 2.5" | 1.750" | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1 1/2'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1-1/2" | 2.5" | 1.750" | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1 1/2'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1-1/2" | 2.5" | 1.750" | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA1 1/2'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1-1/2" | 2.5" | 1.750" | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
