
| Item Name | d | D1 | D2 | G | L | L1 |
|---|---|---|---|---|---|---|
| Polygonal Shank T4 Shrink Fit holder SFH06 075 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C4) | 6 | 21 | 27 | M5 | 75 | 36 |
| Polygonal Shank T4 Shrink Fit holder SFH08 075 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C4) | 8 | 21 | 27 | M6 | 75 | 36 |
| Polygonal Shank T4 Shrink Fit holder SFH10 075 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C4) | 10 | 24 | 32 | M8 | 75 | 41 |
| Polygonal Shank T4 Shrink Fit holder SFH12 075 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C4) | 12 | 24 | 32 | M10 | 75 | 46 |
| Polygonal Shank T4 Shrink Fit holder SFH14 080 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C4) | 14 | 27 | 34 | M10 | 80 | 46 |
| Polygonal Shank T4 Shrink Fit holder SFH16 080 (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C4) | 16 | 27 | 34 | M12 | 80 | 49 |
