
| Item Name | D | D1 | L1 | L2 | G |
|---|---|---|---|---|---|
| Polygonal Shank T5 FMH-K 16 035 Face Mill Holder(Through Coolant) (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 16 | 38 | 35 | 17 | M8 |
| Polygonal Shank T5 FMH-K 16 070 Face Mill Holder(Through Coolant) (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 16 | 38 | 70 | 17 | M8 |
| Polygonal Shank T5 FMH-K 27 40 Face Mill Holder(Through Coolant) (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 27 | 58 | 40 | 21 | M12 |
| Polygonal Shank T5 FMH-K 22 70 Face Mill Holder(Through Coolant) (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 22 | 48 | 70 | 19 | M10 |
| Polygonal Shank T5 FMH-K 27 040 Face Mill Holder(Through Coolant) (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C5) | 27 | 58 | 40 | 21 | M12 |

