
| Item Name | CAT | d | D1 | D2 | G | G1 | L | L1 (ID) | L2 (2nd Tap) | L3 (1st tap) | Screw Qty. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT50 SLA16 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 16 | 48 | 69.85 | M14 | M12 | 200 | 57 | - | 23.5 | 1 |
| CAT50 SLA16 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 16 | 48 | 69.85 | M14 | M12 | 250 | 57 | - | 23.5 | 1 |
| CAT50 SLA16 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 16 | 48 | 69.85 | M14 | M12 | 300 | 57 | - | 23.5 | 1 |
| CAT50 SLA16 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 16 | 48 | 69.85 | M14 | M12 | 350 | 57 | - | 23.5 | 1 |
| CAT50 SLA16 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 16 | 48 | 69.85 | M14 | M12 | 400 | 57 | - | 23.5 | 1 |
| CAT50 SLA20 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 20 | 50 | 69.85 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
| CAT50 SLA20 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 20 | 50 | 69.85 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
| CAT50 SLA20 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 20 | 50 | 69.85 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
| CAT50 SLA20 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 20 | 50 | 69.85 | M10 | M16 | 350 | 70 | 45 | 25 | 2 |
| CAT50 SLA20 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 20 | 50 | 69.85 | M10 | M16 | 400 | 70 | 45 | 25 | 2 |
| CAT50 SLA25 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 25 | 50 | 69.85 | M10 | M16 | 200 | 70 | 45 | 25 | 2 |
| CAT50 SLA25 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 25 | 50 | 69.85 | M10 | M16 | 250 | 70 | 45 | 25 | 2 |
| CAT50 SLA25 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 25 | 50 | 69.85 | M10 | M16 | 300 | 70 | 45 | 25 | 2 |
| CAT50 SLA25 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 25 | 50 | 69.85 | M10 | M16 | 350 | 70 | 45 | 25 | 2 |
| CAT50 SLA25 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 25 | 50 | 69.85 | M10 | M16 | 400 | 70 | 45 | 25 | 2 |
| CAT50 SLA32 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 32 | 60 | 69.85 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
| CAT50 SLA32 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 32 | 60 | 69.85 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
| CAT50 SLA32 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 32 | 60 | 69.85 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
| CAT50 SLA32 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 32 | 60 | 69.85 | M10 | M16 | 350 | 70 | 50 | 30 | 2 |
| CAT50 SLA32 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 32 | 60 | 69.85 | M10 | M16 | 400 | 70 | 50 | 30 | 2 |
| CAT50 SLA40 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 40 | 60 | 69.85 | M10 | M16 | 200 | 70 | 50 | 30 | 2 |
| CAT50 SLA40 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 40 | 60 | 69.85 | M10 | M16 | 250 | 70 | 50 | 30 | 2 |
| CAT50 SLA40 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 40 | 60 | 69.85 | M10 | M16 | 300 | 70 | 50 | 30 | 2 |
| CAT50 SLA40 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 40 | 60 | 69.85 | M10 | M16 | 350 | 70 | 50 | 30 | 2 |
| CAT50 SLA40 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 40 | 60 | 69.85 | M10 | M16 | 400 | 70 | 50 | 30 | 2 |
| CAT50 SLA5/8'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 5/8" | 1.50" | 2.750" | 1/2"20UNFx7/16" | M12 | 200 | 57 | - | 0.937" | 1 |
| CAT50 SLA5/8'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 5/8" | 1.50" | 2.750" | 1/2"20UNFx7/16" | M12 | 250 | 57 | - | 0.937" | 1 |
| CAT50 SLA5/8'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 5/8" | 1.50" | 2.750" | 1/2"20UNFx7/16" | M12 | 300 | 57 | - | 0.937" | 1 |
| CAT50 SLA5/8'' 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 5/8" | 1.50" | 2.750" | 1/2"20UNFx7/16" | M12 | 350 | 57 | - | 0.937" | 1 |
| CAT50 SLA5/8'' 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 5/8" | 1.50" | 2.750" | 1/2"20UNFx7/16" | M12 | 400 | 57 | - | 0.937" | 1 |
| CAT50 SLA3/4'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 3/4" | 1.75" | 2.750" | 5/8"18UNFx1/2" | M16 | 200 | 59 | - | 1.00" | 1 |
| CAT50 SLA3/4'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 3/4" | 1.75" | 2.750" | 5/8"18UNFx1/2" | M16 | 250 | 59 | - | 1.00" | 1 |
| CAT50 SLA3/4'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 3/4" | 1.75" | 2.750" | 5/8"18UNFx1/2" | M16 | 300 | 59 | - | 1.00" | 1 |
| CAT50 SLA3/4'' 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 3/4" | 1.75" | 2.750" | 5/8"18UNFx1/2" | M16 | 350 | 59 | - | 1.00" | 1 |
| CAT50 SLA3/4'' 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 3/4" | 1.75" | 2.750" | 5/8"18UNFx1/2" | M16 | 400 | 59 | - | 1.00" | 1 |
| CAT50 SLA1.0'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1.0" | 2.0" | 2.750" | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1.0'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1.0" | 2.0" | 2.750" | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1.0'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1.0" | 2.0" | 2.750" | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1.0'' 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1.0" | 2.0" | 2.750" | 3/4"16UNFx1/2" | M16 | 350 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1.0''400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1.0" | 2.0" | 2.750" | 3/4"16UNFx1/2" | M16 | 400 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/4'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/4" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/4'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/4" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/4'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/4" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/4'' 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/4" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 350 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/4'' 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/4" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 400 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/2'' 200 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/2" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 200 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/2'' 250 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/2" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 250 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/2'' 300 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/2" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 300 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/2'' 350 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/2" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 350 | 75 | 2.125" | 1.125" | 2 |
| CAT50 SLA1 1/2'' 400 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 50 | 1-1/2" | 2.5" | 2.750" | 3/4"16UNFx1/2" | M16 | 400 | 75 | 2.125" | 1.125" | 2 |
