
| Item Name | HSK-E | d | D1 | G | L | L1 | Screw Qty |
|---|---|---|---|---|---|---|---|
| HSK-E 63 WN 06 065 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 6 | 25 | M6 | 65 | 34 | 1 |
| HSK-E 63 WN 08 065 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 8 | 28 | M8 | 65 | 34 | 1 |
| HSK-E 63 WN 10 065 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 10 | 35 | M10 | 65 | 40 | 1 |
| HSK-E 63 WN 12 080 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 12 | 42 | M12 | 80 | 46 | 1 |
| HSK-E 63 WN 14 080 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 14 | 44 | M12 | 80 | 46 | 1 |
| HSK-E 63 WN 16 080 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 16 | 48 | M14 | 80 | 48 | 1 |
| HSK-E 63 WN 18 080 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 18 | 50 | M14 | 80 | 48 | 1 |
| HSK-E 63 WN 20 080 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6499) | 63 | 20 | 52 | M16 | 80 | 52 | 1 |
