
| Item Name | Capacity | Shank Dia | Suitable Chuck Size | D | D1 | D2 | L1 | L3 | L4 | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| TWES4B-IK DIA 18.0 SQ 14.5 TAP ADAPTER | M22 - M48 | 18.0 - 14.5 | 4 | 2.760 | 3.740 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 |
| TWES4B-IK DIA 18.0 SQ 14.5 TAP ADAPTER | M22 - M48 | 18.0 - 14.5 | 4 | 2.760 | 3.740 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 |
| TWES4B-IK DIA 20.0 SQ 16.0 TAP ADAPTER | M22 - M48 | 20.0 - 16.0 | 4 | 2.760 | 3.740 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 |
| TWES4B-IK DIA 22.0 SQ 18.0 TAP ADAPTER | M22 - M48 | 22.0 - 18.0 | 4 | 2.760 | 3.740 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 |
| TWES4B-IK DIA 25.0 SQ 20.0 TAP ADAPTER | M22 - M48 | 25.0 - 20.0 | 4 | 2.760 | 3.740 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 |
| TWES4B-IK DIA 28.0 SQ 22.0 TAP ADAPTER | M22 - M48 | 28.0 - 22.0 | 4 | 2.760 | 3.740 | 2.362 | 2.795 | 2.401 | 2.480 | 2.677 |
