
| Item Name | HSK-E | d | D1 | G | L | L1 | Screw Qty |
|---|---|---|---|---|---|---|---|
| HSK-E 40 WE 06 060 Weldon Type End Mill Holder (Balanced to G2.5 25000 RPM) (DIN 6499) | 40 | 6 | 25 | M6 | 60 | 34 | 1 |
| HSK-E 40 WE 08 060 Weldon Type End Mill Holder (Balanced to G2.5 25000 RPM) (DIN 6499) | 40 | 8 | 28 | M8 | 60 | 34 | 1 |
| HSK-E 40 WE 10 060 Weldon Type End Mill Holder (Balanced to G2.5 25000 RPM) (DIN 6499) | 40 | 10 | 35 | M10 | 60 | 40 | 1 |
| HSK-E 40 WN 12 070 Weldon Type Holder (Balanced to 2.5G 25000 RPM) | 40 | 12 | 42 | M12 | 70 | 46 | 1 |
| HSK-E 40 WN 14 070 Weldon Type Holder (Balanced to 2.5G 25000 RPM) | 40 | 14 | 44 | M12 | 70 | 46 | 1 |
| HSK-E 40 WN 16 075 Weldon Type Holder (Balanced to 2.5G 25000 RPM) | 40 | 16 | 48 | M14 | 75 | 48 | 1 |
