
| Item Name | HSK-A | d | D1 | G | L | L1 | Screw Qty |
|---|---|---|---|---|---|---|---|
| HSK-A 40 WE06 060 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 40 | 6 | 25 | M6 | 60 | 34 | 1 |
| HSK-A 40 WE08 060 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 40 | 8 | 28 | M8 | 60 | 34 | 1 |
| HSK-A 40 WE10 060 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 40 | 10 | 35 | M10 | 60 | 40 | 1 |
| HSK-A 40 WE12 070 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 40 | 12 | 42 | M12 | 70 | 46 | 1 |
| HSK-A 40 WE16 075 Weldon Type Holder (Balanced to 2.5G 25000 RPM) (DIN 6359) | 40 | 16 | 48 | M14 | 75 | 48 | 1 |
