
| Item Name | BT | D | D1 | L1 | L2 | G |
|---|---|---|---|---|---|---|
| BT40 FMH-K16 040 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 16 | 38 | 40 | 17 | M8 x 1.25P |
| BT40 FMH-K16 045 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 16 | 38 | 45 | 17 | M8 x 1.25P |
| BT40 FMH-K16 100 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 16 | 38 | 100 | 17 | M8 x 1.25P |
| BT40 FMH-K16 130 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 40 | 16 | 38 | 130 | 17 | M8 x 1.25P |
| BT40 FMH-K16 160 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 16 | 38 | 160 | 17 | M8 x 1.25P |
| BT40 FMH-K16 200 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 16 | 38 | 200 | 17 | M8 x 1.25P |
| BT40 FMH-K22 040 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 22 | 48 | 40 | 19 | M10 x 1.50P |
| BT40 FMH-K22 045 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 22 | 48 | 45 | 19 | M10 x 1.50P |
| BT40 FMH-K22 100 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 22 | 48 | 100 | 19 | M10 x 1.50P |
| BT40 FMH-K16 130 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 40 | 22 | 48 | 130 | 19 | M10 x 1.50P |
| BT40 FMH-K27 130 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 40 | 27 | 58 | 130 | 21 | M12 x 1.75P |
| BT40 FMH-K22 160 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 22 | 48 | 160 | 19 | M10 x 1.50P |
| BT40 FMH-K22 200 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 22 | 48 | 200 | 19 | M10 x 1.50P |
| BT40 FMH-K27 045 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 27 | 58 | 45 | 21 | M12 x 1.75P |
| BT40 FMH-K27 100 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 27 | 58 | 100 | 21 | M12 x 1.75P |
| BT40 FMH-K27 130 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 40 | 27 | 58 | 130 | 21 | M12 x 1.75P |
| BT40 FMH-K27 160 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 27 | 58 | 160 | 21 | M12 x 1.75P |
| BT40 FMH-K27 200 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 27 | 58 | 200 | 21 | M12 x 1.75P |
| BT40 FMH-K32 050 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 32 | 78 | 50 | 24 | M16 x 2P |
| BT40 FMH-K32 100 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 32 | 78 | 100 | 24 | M16 x 2P |
| BT40 FMH-K32 130 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G 6.3 15000 RPM) (DIN 6357) | 40 | 32 | 78 | 130 | 24 | M16 x 2P |
| BT40 FMH-K32 160 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 32 | 78 | 160 | 24 | M16 x 2P |
| BT40 FMH-K32 200 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 32 | 78 | 200 | 24 | M16 x 2P |
| BT40 FMH-K40 055 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 40 | 88 | 55 | 27 | M20 x 2.5P |
| BT40 FMH-K40 100 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 40 | 88 | 100 | 27 | M20 x 2.5P |
| BT40 FMH-K40 160 Coolant Through Flange(AD+B) Face Mill Holder-Through Coolant (Balanced to G2.5 25000 rpm) (DIN 6357) | 40 | 40 | 88 | 160 | 27 | M20 x 2.5P |
