
| Item Name | CAT | Suitable Collet | Collet Clamping | D1 | D2 | G | L | Nut | Spanner | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAT40 ER16 070 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"- 0.375" | 32 | 44.45 | M10X1 | 70 | UM/ER16 | E16 | |
| CAT40 ER16 100 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"-0.375” | 32 | 44.45 | M10X1 | 100 | UM/ER16 | E16 | |
| CAT40 ER16 130 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"-0.375” | 32 | 44.45 | M10X1 | 130 | UM/ER16 | E16 | |
| CAT40 ER16 160 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"-0.375” | 32 | 44.45 | M10X1 | 160 | UM/ER16 | E16 | |
| CAT40 ER20 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 35 | 44.45 | M10X1 | 70 | UM/ER20 | E20 | |
| CAT40 ER20 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 35 | 44.45 | M10X1 | 100 | UM/ER20 | E20 | |
| CAT40 ER20 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 35 | 44.45 | M10X1 | 130 | UM/ER20 | E20 | |
| CAT40 ER20 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 35 | 44.45 | M10X1 | 160 | UM/ER20 | E20 | |
| CAT40 ER25 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 42 | 44.45 | M18X1 | 70 | UM/ER25 | E25 | |
| CAT40 ER25 100 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 42 | 44.45 | M18X1 | 100 | UM/ER25 | E25 | |
| CAT40 ER25 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 42 | 44.45 | M18X1 | 130 | UM/ER25 | E25 | |
| CAT40 ER25 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 42 | 44.45 | M18X1 | 160 | UM/ER25 | E25 | |
| CAT40 ER32 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER32 | 0.125”-0.75" | 50 | 44.45 | M22X15 | 70 | UM/ER32 | E32 | |
| CAT40 ER32 100 ER Collet Chuck (Balanced to G2.5 250000 RPM) | 40 | ER32 | 0.125”-0.75" | 50 | 44.45 | M22X15 | 100 | UM/ER32 | E32 | |
| CAT40 ER32 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER32 | 0.125”-0.75" | 50 | 44.45 | M22X15 | 130 | UM/ER32 | E32 | |
| CAT40 ER32 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER32 | 0.125”-0.75" | 50 | 44.45 | M22X15 | 160 | UM/ER32 | E32 | |
| CAT40 ER40 070 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER40 | 0.125"-1.00" | 63 | 44.45 | M30X1.5 | 70 | UM/ER40 | E40 | |
| CAT40 ER40 100 ER Collet Chuck (Balanced to G6.3 15000 RPM) | 40 | ER40 | 0.125"-1.00" | 63 | 44.45 | M30X1.5 | 100 | UM/ER40 | E40 | |
| CAT40 ER40 130 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER40 | 0.125"-1.00" | 63 | 44.45 | M30X1.5 | 130 | UM/ER40 | E40 | |
| CAT40 ER40 160 ER Collet Chuck (Balanced to G2.5 25000 RPM) | 40 | ER40 | 0.125"-1.00" | 63 | 44.45 | M30X1.5 | 160 | UM/ER40 | E40 | |
| CAT40 ER11M 050 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER11 | 0.0196"- 0.275" | 16 | 16 | M6X1P | 50 | UM/ER11 M | E11 M | |
| CAT40 ER11M 100 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER11 | 0.0196"- 0.275" | 16 | 16 | M6X1P | 100 | UM/ER11 M | E11 M | |
| CAT40 ER11M 130 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER11 | 0.0196"- 0.275" | 16 | 16 | M6X1P | 130 | UM/ER11 M | E11 M | |
| CAT40 ER11M 160 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER11 | 0.0196"- 0.275" | 16 | 16 | M6X1P | 160 | UM/ER11 M | E11 M | |
| CAT40 ER16M 070 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 70 | UM/ER16 M | E16 M | |
| CAT40 ER16M 100 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 100 | UM/ER16 M | E16 M | |
| CAT40 ER16M 130 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 130 | UM/ER16 M | E16 M | |
| CAT40 ER16M 160 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER16 | 0.0156"- 0.375" | 22 | 22 | M10X1P | 160 | UM/ER16 M | E16 M | |
| CAT40 ER20M 070 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 70 | UM/ER20 M | E20 M | |
| CAT40 ER20M 100 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 100 | UM/ER20 M | E20 M | |
| CAT40 ER20M 130 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 130 | UM/ER20 M | E20 M | |
| CAT40 ER20M 160 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER20 | 0.0625"-0.5" | 28 | 28 | M10X1P | 160 | UM/ER20 M | E20 M | |
| CAT40 ER25M 070 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 35 | 35 | M18X1P | 70 | UM/ER25 M | E25 M | |
| CAT40 ER25M 100 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 35 | 35 | M18X1P | 100 | UM/ER25 M | E25 M | |
| CAT40 ER25M 130 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 35 | 35 | M18X1P | 130 | UM/ER25 M | E25 M | |
| CAT40 ER25M 160 ER Collet Chuck (Balanced to G 2.5 25000 RPM) | 40 | ER25 | 0.0625"-0.625" | 35 | 35 | M18X1P | 160 | UM/ER25 M | E25 M |

-250x250w.png)