
| Item Name | CAT | d | D1 | D2 | G | L | L1 | L2 | L3 | Screw Qty. |
|---|---|---|---|---|---|---|---|---|---|---|
| CAT40 SLA DIA 1/8" - 2 3/8" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 1/8" | 0.69" | 1.750" | 6-32UNCx1/4" | 2.375" | 17 | - | 0.370" | 1 |
| CAT40 SLA DIA 3/16" - 2 1/2" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 3/16" | 0.69" | 1.750" | 8-32UNCx1/4" | 2.50" | 25 | - | 0.562" | 1 |
| CAT40 SLA DIA 1/4" - 2 1/2" AD Side Lock Adapter (Balanced to G 2.5 2500 RPM) | 40 | 1/4" | 0.78" | 1.750" | 1/4"-28UNFx1/4" | 2.375" | 35 | - | 0.630" | 1 |
| CAT40 SLA DIA 5/16" - 2 1/2" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 5/16" | 0.88" | 1.750" | 5/16"-24UNFx1/4" | 2.50" | 35 | - | 0.630" | 1 |
| CAT40 SLA DIA 3/8" - 2 1/2" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 3/8" | 1.0" | 1.750" | 3/8"-24UNFx5/16" | 2.50" | 39 | - | 0.750" | 1 |
| CAT40 SLA DIA 7/16" - 3.0" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 7/16" | 1.25" | 1.750" | 3/8"-24UNFx3/8" | 3" | 51 | - | 0.875" | 1 |
| CAT40 SLA DIA 1/2" - 3.00" AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1/2" | 1.25" | 1.750" | 7/16"-20UNFx3/8" | 3" | 51 | - | 0.875" | 1 |
| CAT40 SLA DIA 5/8" - 3.0" AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 5/8" | 1.50" | 1.750" | 1/2"-20UNFx7/16" | 3" | 57 | - | 0.937" | 1 |
| CAT40 SLA DIA 3/4" - 3.0" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 3/4" | 1.75" | 1.750" | 5/8"-18UNFx1/2" | 3" | 59 | - | 0.10" | 1 |
| CAT40 SLA DIA 7/8" - 3 1/2" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 7/8" | 1.88" | 1.750" | 5/8"-18UNFx1/2" | 3.50" | 70 | 1.938" | 1.063" | 2 |
| CAT40 SLA DIA 1.00" - 4.00" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 1.0" | 2.0" | 1.750" | 3/4"-16UNFx1/2" | 4.0" | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA DIA 1 1/4" - 4.00" AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 1 1/4" | 2.5" | 1.750" | 3/4"-16UNFx1/2" | 4.0" | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA DIA 1 1/2" - 4 1/2" AD Side Lock Adapter (Balanced to G 2.5 25000 RPM) | 40 | 1 1/2" | 2.5" | 1.750" | 3/4"-16UNFx1/2" | 4.5" | 75 | 2.125" | 1.125" | 2 |
| CAT40 SLA06 63.5 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 6 | 25 | 44.45 | M6 | 63.5 | 34 | - | 17.5 | 1 |
| CAT40 SLA08 63.5 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 8 | 28 | 44.45 | M8 | 63.5 | 34 | - | 17.5 | 1 |
| CAT40 SLA10 63.5 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 10 | 35 | 44.45 | M10 | 63.5 | 40 | - | 19.5 | 1 |
| CAT40 SLA12 63.5 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 12 | 42 | 44.45 | M12 | 63.5 | 46 | - | 22 | 1 |
| CAT40 SLA16 63.5 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 16 | 18 | 44.45 | M14 | 63.5 | 48 | - | 23.5 | 1 |
| CAT40 SLA20 76.2 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 20 | 50 | 44.45 | M10 | 76.2 | 70 | 45 | 25 | 1 |
| CAT40 SLA25 101.6 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 25 | 50 | 44.45 | M10 | 101.6 | 70 | 45 | 25 | 2 |
| CAT40 SLA32 101.6 AD Side Lock Adapter (Balanced to G 6.3 15000 RPM) | 40 | 32 | 60 | 44.45 | M10 | 101.6 | 70 | 50 | 30 | 2 |


