
| Item Name | CAT | d | D1 | D2 | G | L | L1 |
|---|---|---|---|---|---|---|---|
| CAT50 SFH1/8'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/8'' | 9 | 14 | - | 3.15'' | 12 |
| CAT50 SFH1/8'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/8'' | 9 | 18 | - | 4.72'' | 12 |
| CAT50 SFH3/16'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/16'' | 10 | 15 | - | 3.15'' | 14 |
| CAT50 SFH3/16'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/16'' | 10 | 19 | - | 4.72'' | 14 |
| CAT50 SFH1/4'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/4'' | 12 | 17 | M5 | 3.15'' | 36 |
| CAT50 SFH1/4'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/4'' | 12 | 21 | M5 | 4.72'' | 36 |
| CAT50 SFH1/4'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/4'' | 12 | 25 | M5 | 4.72'' | 36 |
| CAT50 SFH5/16'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/16'' | 14 | 19 | M6 | 3.15'' | 36 |
| CAT50 SFH5/16'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/16'' | 14 | 23 | M6 | 4.72'' | 36 |
| CAT50 SFH5/16'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/16'' | 14 | 27 | M6 | 6.30'' | 36 |
| CAT50 SFH3/8'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/8'' | 16 | 21 | M8 | 3.15'' | 41 |
| CAT50 SFH3/8'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/8'' | 16 | 25 | M8 | 4.72'' | 41 |
| CAT50 SFH3/8'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/8'' | 16 | 29 | M8 | 6.30'' | 41 |
| CAT50 SFH7/16'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 7/16'' | 18 | 23 | M10 | 3.15'' | 46 |
| CAT50 SFH7/16'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 7/16'' | 18 | 27 | M10 | 4.72'' | 46 |
| CAT50 SFH7/16'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 7/16'' | 18 | 31 | M10 | 6.30'' | 46 |
| CAT50 SFH1/2'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/2'' | 18 | 23 | M10 | 3.15'' | 46 |
| CAT50 SFH1/2'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/2'' | 18 | 27 | M10 | 4.72'' | 46 |
| CAT50 SFH1/2'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/2'' | 18 | 31 | M10 | 6.30'' | 46 |
| CAT50 SFH5/8'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/8'' | 22 | 28 | M12 | 3.15'' | 49 |
| CAT50 SFH5/8'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/8'' | 22 | 31 | M12 | 4.72'' | 49 |
| CAT50 SFH5/8'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/8'' | 22 | 34 | M12 | 6.30'' | 49 |
| CAT50 SFH3/4'' 3.15'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/4'' | 26 | 32 | M16 | 3.15'' | 51 |
| CAT50 SFH3/4'' 4.72'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/4'' | 26 | 35 | M16 | 4.72'' | 51 |
| CAT50 SFH3/4'' 6.30'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/4'' | 26 | 38 | M16 | 6.30'' | 51 |
| CAT50 SFH1/8'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/8'' | 9 | 18 | - | 5.12'' | 12 |
| CAT50 SFH3/16'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/16'' | 10 | 19 | - | 5.12'' | 14 |
| CAT50 SFH1/4'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/4'' | 12 | 21 | M5 | 5.12'' | 36 |
| CAT50 SFH5/16'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/16'' | 14 | 23 | M6 | 5.12'' | 36 |
| CAT50 SFH3/8'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/8'' | 16 | 25 | M8 | 5.12'' | 41 |
| CAT50 SFH7/16'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 7/16'' | 18 | 27 | M10 | 5.12'' | 46 |
| CAT50 SFH1/2'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 1/2'' | 18 | 27 | M10 | 5.12'' | 46 |
| CAT50 SFH5/8'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 5/8'' | 22 | 31 | M12 | 5.12'' | 49 |
| CAT50 SFH3/4'' 5.12'' SLIM 3 Degree Shrink Fit Holder (Balanced to G2.5 25000 RPM) | 50 | 3/4'' | 26 | 35 | M16 | 5.12'' | 51 |
