
| Item Name | D1 | D2 | A/F | G | L1 | L2 | L3 | Suitable Collet | Collet Capacity | Nut Size | Suitable Spanner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D12 ER11 L 125 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 12 | - | M4 | 125 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| D16 ER11 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 16 | - | M4 | 100 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| D16 ER11 L 125 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 16 | - | M4 | 125 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| D16 ER11 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 16 | - | M4 | 150 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| D16 ER16 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 16 | - | M10 | 100 | 36 | - | ER16 | 0.5 - 10 | ER16 | E16 |
| D16 ER16 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 16 | - | M10 | 150 | 36 | - | ER16 | 0.5 - 10 | ER16 | E16 |
| D16 ER16 L 60 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 16 | - | M10 | 60 | 36 | - | ER16 | 0.5 - 10 | ER16 | E16 |
| D20 ER11 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 20 | - | M4 | 150 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| D20 ER16 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 20 | - | M10 | 100 | 31 | - | ER16 | 0.5 - 10 | ER16 | E16 |
| D20 ER16 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 20 | - | M10 | 150 | 31 | - | ER16 | 0.5 - 10 | ER16 | E16 |
| D20 ER16 L 200 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 20 | - | M10 | 200 | 31 | - | ER16 | 0.5 - 10 | ER16 | E16 |
| D20 ER16 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 20 | 18 | M10 | 50 | 31 | 40 | ER16 | 0.5 - 10 | ER16 | E16 |
| D20 ER20 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 20 | - | M10 | 100 | 36 | - | ER20 | 1 - 13 | ER20 | E20 |
| D20 ER20 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 20 | - | M10 | 150 | 36 | - | ER20 | 1 - 13 | ER20 | E20 |
| D20 ER20 L 200 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 20 | - | M10 | 200 | 36 | - | ER20 | 1 - 13 | ER20 | E20 |
| D20 ER20 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 20 | 18 | M10 | 60 | 36 | 45 | ER20 | 1 - 13 | ER20 | E20 |
| D20 ER25 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 20 | - | M12 | 150 | 46 | - | ER25 | 1 - 16 | ER25 | E25 |
| D20 ER25 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 20 | 18 | M12 | 50 | 46 | 40 | ER25 | 1 - 16 | ER25 | E25 |
| D25 ER20 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 25 | - | M12 | 150 | 32 | - | ER20 | 1 - 16 | ER20 | E20 |
| D25 ER25 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 25 | - | M12 | 100 | 32 | - | ER25 | 1 - 16 | ER25 | E25 |
| D25 ER25 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 25 | 23 | M12 | 50 | 32 | 40 | ER25 | 1 - 16 | ER25 | E25 |
| D25 ER32 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 25 | 23 | M12 | 50 | 54 | 40 | ER32 | 2 - 20 | ER32 | E32 |
| D32 ER25 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 32 | 30 | M12 | 50 | 28 | 55 | ER25 | 1 - 16 | ER25 | E25 |
| D32 ER25 L 70 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 32 | 30 | M12 | 70 | 28 | 55 | ER25 | 1 - 16 | ER25 | E25 |
| D32 ER32 L 60 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 32 | 30 | M12 | 60 | 38 | 60 | ER32 | 2 - 20 | ER32 | E32 |
| D40 ER25 L 90 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 40 | 38 | M12 | 90 | 42 | 60 | ER25 | 1 - 16 | ER25 | E25 |
| D40 ER32 L 90 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 40 | 38 | M12 | 90 | 30 | 55 | ER32 | 2 - 20 | ER32 | E32 |
| D40 ER40 L 90 ER Cylindrical Collet Chuck With Slotted Nut | 63 | 40 | 38 | M16 | 90 | 60 | 70 | ER40 | 3 - 26 | ER40 | E40 |
| D40 ER 25 L070 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 40 | 38 | M12 | 70 | 42 | 60 | ER 25 | 1-16 | ER 25 | E25 |
| D40 ER 32 L070 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 40 | 38 | M12 | 70 | 30 | 55 | ER 32 | 2-20 | ER 32 | E32 |
| DIA 1 1/2'' ER 40 L080 ER Cylindrical Collet Chuck With Slotted Nut | 63 | 1 1/2" | 38 | M16 | 80 | 60 | 70 | ER 40 | 3-26 | ER 40 | E40 |
| DIA 1 1/4'' ER 25 L070 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 1 1/4" | 30 | M12 | 70 | 28 | 55 | ER 25 | 1-16 | ER 25 | E25 |
| DIA 1 1/2'' ER 32 L070 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 1 1/2" | 38 | M12 | 70 | 30 | 55 | ER 32 | 2-20 | ER 32 | E32 |
| DIA 1 1/2'' ER 40 L080 ER Cylindrical Collet Chuck With Slotted Nut | 63 | 1 1/2" | 38 | M16 | 80 | 60 | 70 | ER 40 | 3-26 | ER 40 | E40 |
| DIA 1 1/4'' ER 25 L070 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 1 1/4" | 30 | M12 | 70 | 28 | 55 | ER 25 | 1-16 | ER 25 | E25 |
| DIA 1 1/4'' ER 32 L070 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 1 1/4" | 30 | M12 | 70 | 38 | 60 | ER 32 | 2-20 | ER 32 | E 32 |
| DIA 1'' ER 25 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 1" | - | M12 | 100 | 32 | - | ER 25 | 1-16 | ER 25 | E 25 |
| DIA 1'' ER 25 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 1" | 23 | M12 | 50 | 32 | 40 | ER 25 | 1-16 | ER 25 | E 25 |
| DIA 1'' ER 32 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 50 | 1" | 23 | M12 | 50 | 54 | 40 | ER 32 | 2-20 | ER 32 | E 32 |
| DIA 3/4" ER 11 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 3/4" | - | M4 | 150 | 26 | - | ER 11 | 0.5 -7 | ER 11 | GS 17 |
| DIA 3/4'' ER 11 L 60 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 3/4" | 18 | M4 | 60 | 26 | 50 | ER 11 | 0.5 -7 | ER 11 | GS 17 |
| DIA 3/4''ER 16 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 3/4" | - | M10 | 100 | 31 | - | ER 16 | 0.5 -10 | ER 16 | E 16 |
| DIA 3/4'' ER 16 L 160 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 3/4" | - | M10 | 160 | 31 | - | ER 16 | 0.5 -10 | ER 16 | E 16 |
| DIA 3/4'' ER 16 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 3/4" | 18 | M10 | 50 | 31 | 40 | ER 16 | 0.5 -10 | ER 16 | E 16 |
| DIA 3/4"ER 20 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 3/4" | - | M10 | 100 | 36 | - | ER 20 | 1-13 | ER 20 | E 20 |
| DIA 3/4'' ER 20 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 3/4" | - | M10 | 150 | 36 | - | ER 20 | 1-13 | ER 20 | E 20 |
| DIA 3/4'' ER 20 L 60 ER Cylindrical Collet Chuck With Slotted Nut | 35 | 3/4" | 18 | M10 | 60 | 36 | 45 | ER 20 | 1-13 | ER 20 | E 20 |
| DIA 3/4'' ER 25 L 50 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 3/4" | 18 | M12 | 50 | 46 | 40 | ER 25 | 1-16 | ER 25 | E 25 |
| DIA 32 ER 25 L 70 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 32 | 30 | M12 | 70 | 28 | 55 | ER 25 | 1 - 16 | ER 25 | GS 25 |
| DIA 32 ER 32 L 70 ER Cylindrical Collet Chuck With Slotted Nut | 42 | 32 | 30 | M12 | 70 | 38 | 60 | ER 32 | 2 - 20 | ER 32 | GS 32 |
| DIA 5/8" ER 11 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 5/8" | - | M4 | 100 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| D16 ER11 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 19 | 5/8" | - | M4 | 150 | 26 | - | ER11 | 0.5 - 7 | ER11 | GS 17 |
| DIA 5/8'' ER 16 L 100 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 5/8" | - | M10 | 100 | 36 | - | ER16 | 0.5 -10 | ER16 | E 16 |
| DIA 5/8'' ER 16 L 150 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 5/8" | - | M10 | 150 | 36 | - | ER16 | 0.5 -10 | ER16 | E 16 |
| DIA 5/8'' ER 16 L 60 ER Cylindrical Collet Chuck With Slotted Nut | 32 | 5/8" | - | M10 | 60 | 36 | - | ER16 | 0.5 -10 | ER16 | E 16 |
-250x250w.png)
