
| Item Name | T | TAPPING RANGE | CLAMPING RANGE | NUT SIZE | D1 | D2 | L | COMP. | EXp. |
|---|---|---|---|---|---|---|---|---|---|
| Polygonal Shank T10 ER16 096 Minimum Length Compensation Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | M3-M12 | 3.5-10 | ER 16 | 32 | 34 | 96 | 0.5 | 0.5 | |
| Polygonal Shank T10 ER20 097 Minimum Length Compensation Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | KPS 100 | M3-M16 | 3.5-12 | ER 20 | 35 | 34 | 97 | 0.5 | 0.5 |
| Polygonal Shank T10 ER25 101 Minimum Length Compensation Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | KPS 100 | M3-M20 | 3.5-16 | ER 25 | 42 | 34 | 101 | 0.5 | 0.5 |
| Polygonal Shank T10 ER32 110 Minimum Length Compensation Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | KPS 100 | M4-M27 | 3.5-20 | ER 32 | 50 | 45 | 110 | 0.5 | 0.5 |
| Polygonal Shank T10 ER40 133 Minimum Length Compensation Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | KPS 100 | M6-M33 | 6-25 | ER 40 | 63 | 62 | 133 | 0.5 | 0.5 |
