.png)
| Item Name | d | D1 | G | L | L1 | Screw Qty |
|---|---|---|---|---|---|---|
| Polygonal Shank T10 WN12 100 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 12 | 42 | M12 | 100 | 46 | 1 |
| Polygonal Shank T10 WN16 100 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 16 | 48 | M14 | 100 | 48 | 1 |
| Polygonal Shank T10 WN20 100 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 20 | 52 | M16 | 100 | 52 | 1 |
| Polygonal Shank T10 WN25 100 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 25 | 65 | M18x2 | 100 | 56 | 2 |
| Polygonal Shank T10 WN32 100 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 32 | 22 | M20x2 | 100 | 60 | 2 |
| Polygonal Shank T10 WN40 120 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 40 | 80 | M20x2 | 120 | 70 | 2 |
| Polygonal Shank T10 WN50 120 Weldon Type Holder (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C10) | 50 | 100 | M24x2 | 120 | 80 | 2 |
