
| Item Name | TAPPING RANGE | CLAMPING RANGE | NUT SIZE | D1 | D2 | L | COMP. | EXp. |
|---|---|---|---|---|---|---|---|---|
| Polygonal Shank T6 ER16 089 Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C6) | M3-M12 | 3.5-10 | ER 16 | 32 | 34 | 89 | 0.5 | 0.5 |
| Polygonal Shank T6 ER20 090 Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C6) | M3-M16 | 3.5-12 | ER 20 | 35 | 34 | 90 | 0.5 | 0.5 |
| Polygonal Shank T6 ER25 094 Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C6) | M3-M20 | 3.5-16 | ER 25 | 42 | 34 | 94 | 0.5 | 0.5 |
| Polygonal Shank T6 ER40 133.5 Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C6) | M3-M33 | 6-25 | ER 40 | 63 | 62 | 133.5 | 0.5 | 0.5 |
| Polygonal Shank T6 ER40 133.5 Synchro Chuck (Balanced to G2.5 25000 RPM) (ISO 26623-1) (Compatible with Capto® Style C6) | M3-M33 | 6-25 | ER 40 | 63 | 62 | 133.5 | 0.5 | 0.5 |
There are no products to list in this category.